ncbsbasket
Denver Nuggets
122
Final Score - View Game Log
1 2 3 4 OT F
39 31 24 28 - 122
38 27 24 25 - 114
Phoenix Suns
114

Denver Nuggets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
M. Spears 32 11-16 0-1 5-6 5 1 6 0 1 2 2 5 27 10
A. Gordon 37 6-11 4-6 5-6 3 7 10 3 1 0 1 2 21 -1
H. Blake 21 7-11 1-3 0-2 5 3 8 1 1 0 1 4 15 8
J. Murray 36 5-17 2-8 1-1 0 2 2 8 1 0 2 2 13 0
N. Jokic 31 6-10 1-4 0-0 3 9 12 3 0 0 2 3 13 2
M. Porter Jr. 15 3-7 3-7 2-2 0 3 3 0 0 1 0 3 11 3
D. Dotson 15 3-6 1-3 2-2 1 1 2 5 0 0 0 5 9 6
W. Barton 24 4-13 1-4 0-0 4 3 7 4 0 0 0 2 9 12
S. Curry 25 1-6 1-6 1-2 0 5 5 1 0 1 0 4 4 4
K. Bazemore 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
D. Jeter DNP - Coach's Decision
T. Jones DNP - Coach's Decision
TEAM 46-97 14-42 16-21 21 34 55 25 4 5 8 30 122
47.4% 33.3% 76.2%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 36 9-16 4-8 7-7 0 2 2 5 0 0 2 3 29 0
C. Paul 33 11-16 3-7 2-3 0 3 3 7 1 0 1 5 27 3
D. Ayton 36 6-13 1-2 7-10 1 8 9 3 2 2 3 3 20 0
J. Randle 28 4-9 2-4 5-5 0 4 4 1 0 0 1 4 15 10
M. Teague 15 3-5 3-5 0-2 0 1 1 0 0 0 0 1 9 -9
A. Len 12 2-4 0-1 0-0 1 2 3 0 0 0 1 0 4 -9
J. Crowder 23 1-5 1-5 1-2 0 0 0 1 0 0 0 2 4 -15
F. Campazzo 8 0-2 0-1 2-2 0 1 1 3 0 0 0 0 2 -9
K. Okpala 18 0-0 0-0 2-2 0 1 1 0 0 1 1 1 2 -12
D. Brooks 30 1-6 0-4 0-0 0 6 6 1 0 0 0 3 2 -2
P. Millsap 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
J. Smith DNP - Coach's Decision
TEAM 37-76 14-37 26-33 2 28 30 21 3 3 9 22 114
48.7% 37.8% 78.8%

Player of the Game

Mike Spears

Forward

Points: 27
Assists: 0
Rebounds: 6
Blocks: 2
Steals: 1