|
Charlotte Hornets 108 |
|
Atlanta Hawks 123 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 37 | 9-17 | 1-7 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 21 | 4 |
| G. Hayward | 36 | 8-14 | 5-8 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 21 | -17 |
| L. Ball | 33 | 6-12 | 4-9 | 0-0 | 3 | 7 | 10 | 14 | 3 | 1 | 2 | 5 | 16 | 5 |
| R. Williams III | 21 | 8-10 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 16 | 3 |
| C. Payne | 20 | 5-7 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | -21 |
| A. Nesmith | 32 | 2-14 | 2-12 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 7 | 5 |
| D. Saric | 23 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | -17 |
| C. Wood | 20 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | -9 |
| J. Lytle | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| D. Wright | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -19 |
| E. Gordon | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| N. Richards | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-89 | 15-47 | 5-6 | 10 | 26 | 36 | 32 | 8 | 3 | 13 | 18 | 108 | ||
| 49.4% | 31.9% | 83.3% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 37 | 18-31 | 8-17 | 8-8 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 1 | 52 | -4 |
| C. LeVert | 28 | 7-8 | 3-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 18 | 5 |
| A. Holiday | 11 | 5-5 | 2-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 19 |
| J. Collins | 37 | 3-9 | 1-5 | 2-2 | 0 | 7 | 7 | 7 | 5 | 1 | 2 | 1 | 9 | -4 |
| C. Capela | 33 | 2-4 | 0-0 | 5-6 | 1 | 9 | 10 | 3 | 1 | 1 | 4 | 1 | 9 | 6 |
| P. Williams | 32 | 3-6 | 2-4 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 19 |
| D. Gallinari | 15 | 3-5 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 9 |
| J. James | 21 | 2-8 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 10 |
| B. Portis | 11 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| B. Hare | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-81 | 17-43 | 18-22 | 7 | 34 | 41 | 32 | 9 | 3 | 10 | 6 | 123 | ||
| 54.3% | 39.5% | 81.8% | ||||||||||||
| Points: 52 |
| Assists: 9 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |