|
Cleveland Cavaliers 100 |
|
Detroit Pistons 110 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 35 | 5-16 | 2-10 | 7-8 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 1 | 19 | -6 |
| T. Nahra | 35 | 6-9 | 3-5 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 18 | -8 |
| K. Lowry | 27 | 5-10 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 13 | 6 |
| D. Garland | 10 | 4-4 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | -7 |
| K. Porter Jr. | 35 | 4-12 | 1-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 9 | -8 |
| M. Bolden | 16 | 4-9 | 0-1 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | -8 |
| I. Okoro | 13 | 2-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -2 |
| D. Cacok | 5 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| J. Allen | 28 | 3-4 | 0-0 | 0-0 | 3 | 6 | 9 | 5 | 0 | 2 | 1 | 6 | 6 | -3 |
| T. Prince | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | -2 |
| J. Brown | 24 | 0-6 | 0-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -13 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-81 | 11-37 | 13-16 | 11 | 27 | 38 | 24 | 5 | 3 | 12 | 23 | 100 | ||
| 46.9% | 29.7% | 81.3% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 35 | 11-19 | 0-0 | 4-6 | 3 | 5 | 8 | 5 | 1 | 0 | 3 | 2 | 26 | 8 |
| T. Horton-Tucker | 20 | 9-14 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 19 | 4 |
| J. McLaughlin | 33 | 8-12 | 0-3 | 2-4 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 3 | 18 | 13 |
| J. Robinson | 22 | 5-7 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 7 |
| I. Bonga | 20 | 5-6 | 2-3 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 12 | 7 |
| G. Williams | 20 | 3-8 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 0 |
| I. Stewart | 22 | 1-2 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 11 |
| E. Payton | 14 | 0-1 | 0-1 | 3-6 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 3 | -6 |
| S. Doumbouya | 24 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| R. Sarpy | 13 | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. McRae | 11 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Lyles | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 44-84 | 7-26 | 15-24 | 10 | 30 | 40 | 25 | 10 | 3 | 7 | 18 | 110 | ||
| 52.4% | 26.9% | 62.5% | ||||||||||||
| Points: 26 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |