|
Oklahoma City Thunder 106 |
|
Philadelphia 76ers 103 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 40 | 9-17 | 3-8 | 3-4 | 3 | 6 | 9 | 4 | 1 | 2 | 3 | 0 | 24 | -8 |
| T. Correa | 15 | 7-8 | 0-0 | 3-5 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 17 | 2 |
| V. Oladipo | 33 | 4-15 | 3-10 | 2-4 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 13 | -2 |
| I. Zubac | 30 | 5-6 | 0-1 | 0-0 | 4 | 9 | 13 | 1 | 0 | 0 | 2 | 2 | 10 | -4 |
| D. Graham | 24 | 3-13 | 2-10 | 2-2 | 0 | 4 | 4 | 6 | 0 | 0 | 5 | 3 | 10 | -3 |
| H. Whiteside | 33 | 3-9 | 0-1 | 3-6 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 3 | 9 | 1 |
| G. Robinson III | 19 | 4-7 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 13 |
| R. Burks | 15 | 2-5 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 7 | 5 |
| K. Bowman | 24 | 2-4 | 0-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
| T. Maledon | 6 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| D. Bazley | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-86 | 10-35 | 18-26 | 14 | 41 | 55 | 22 | 4 | 5 | 17 | 14 | 106 | ||
| 45.3% | 28.6% | 69.2% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 42 | 9-22 | 3-8 | 4-5 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 4 | 25 | 0 |
| B. Simmons | 32 | 10-15 | 0-2 | 2-2 | 1 | 6 | 7 | 11 | 8 | 0 | 1 | 5 | 22 | 1 |
| T. Harris | 30 | 5-16 | 4-15 | 3-4 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 17 | 13 |
| J. Harper | 16 | 7-10 | 0-1 | 0-2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | -4 |
| L. Mitchell | 27 | 5-10 | 2-5 | 0-0 | 6 | 3 | 9 | 1 | 0 | 0 | 3 | 3 | 12 | 6 |
| D. McDermott | 23 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 8 | -9 |
| D. Robinson | 21 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | -17 |
| S. Milton | 22 | 1-4 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| K. Nunn | 27 | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | -13 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| F. Korkmaz | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-94 | 12-45 | 9-13 | 12 | 31 | 43 | 24 | 14 | 1 | 10 | 23 | 103 | ||
| 43.6% | 26.7% | 69.2% | ||||||||||||
| Points: 24 |
| Assists: 4 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 1 |