San Antonio Spurs 104 |
|
New York Knicks 109 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brown | 30 | 8-16 | 2-7 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 20 | -7 |
D. Murray | 31 | 8-15 | 1-5 | 2-2 | 3 | 6 | 9 | 4 | 4 | 0 | 3 | 1 | 19 | -17 |
J. Jackson Jr. | 25 | 6-12 | 2-5 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 16 | -8 |
T. Jones | 5 | 3-3 | 2-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 16 |
K. Johnson | 26 | 3-6 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | -13 |
D. Bertans | 22 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | -10 |
D. White | 14 | 1-3 | 0-1 | 5-5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 7 | -19 |
C. Reddish | 24 | 2-9 | 0-4 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 6 | 3 |
C. Brown Jr. | 6 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 19 |
J. Poeltl | 10 | 0-1 | 0-0 | 3-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
D. Green | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 7 |
D. Hunter | 29 | 1-8 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | -2 |
TEAM | 38-85 | 11-42 | 17-25 | 9 | 27 | 36 | 18 | 14 | 5 | 10 | 21 | 104 | ||
44.7% | 26.2% | 68% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett | 28 | 9-17 | 4-7 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 23 | 9 |
P. Barone | 33 | 7-13 | 3-4 | 2-3 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 0 | 19 | 12 |
D. Avdija | 30 | 6-9 | 5-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 1 | 17 | 7 |
J. Okelley | 24 | 4-8 | 2-6 | 3-4 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 2 | 13 | 12 |
M. Robinson | 31 | 5-8 | 0-0 | 2-6 | 5 | 8 | 13 | 4 | 0 | 1 | 0 | 2 | 12 | 17 |
J. Lecque | 16 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | 20 |
S. Dinwiddie | 14 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 8 |
C. Boucher | 22 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | -10 |
K. Knox | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -12 |
P. Dozier | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -10 |
M. Leonard | 17 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | -12 |
B. Forbes | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
TEAM | 40-76 | 19-38 | 10-17 | 7 | 35 | 42 | 23 | 4 | 1 | 21 | 18 | 109 | ||
52.6% | 50% | 58.8% |
Points: 23 |
Assists: 1 |
Rebounds: 5 |
Blocks: 0 |
Steals: 0 |