|
Utah Jazz 100 |
|
Boston Celtics 104 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 36 | 8-24 | 3-16 | 13-13 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 2 | 32 | -12 |
| J. Martin | 28 | 6-14 | 2-8 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 14 | -15 |
| K. Kuzma | 13 | 6-8 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 11 |
| J. Clarkson | 29 | 4-9 | 2-5 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 13 |
| D. Favors | 30 | 4-8 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 8 | -17 |
| R. Jackson | 12 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 8 |
| R. O'Neale | 23 | 2-8 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -13 |
| R. Gobert | 38 | 2-4 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 1 | 4 | 7 | 0 | 5 | -9 |
| L. Dean | 20 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 11 |
| U. Azubuike | 11 | 1-2 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| D. Doss | DNP - Coach's Decision | |||||||||||||
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-84 | 12-44 | 16-19 | 12 | 31 | 43 | 17 | 6 | 6 | 13 | 18 | 100 | ||
| 42.9% | 27.3% | 84.2% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38 | 7-15 | 1-6 | 11-12 | 2 | 9 | 11 | 5 | 1 | 1 | 1 | 1 | 26 | 9 |
| L. Williams | 25 | 6-9 | 1-4 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 17 | 10 |
| K. Walker | 28 | 6-11 | 4-8 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 16 | 5 |
| T. Thompson | 34 | 7-13 | 1-3 | 0-0 | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 3 | 15 | 15 |
| M. Smart | 36 | 5-7 | 2-3 | 1-2 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 4 | 13 | 12 |
| J. Brown | 26 | 4-7 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 9 | -4 |
| F. Ntilikina | 12 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | -6 |
| N. Noel | 10 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
| V. Carey | 14 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | -11 |
| D. Jones Jr. | 17 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | -5 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-78 | 10-34 | 18-20 | 7 | 34 | 41 | 23 | 9 | 4 | 13 | 23 | 104 | ||
| 48.7% | 29.4% | 90% | ||||||||||||
| Points: 26 |
| Assists: 5 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |