|
Milwaukee Bucks 102 |
|
Portland Trail Blazers 112 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 36 | 9-15 | 8-12 | 0-0 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 1 | 26 | 6 |
| B. Lopez | 30 | 6-15 | 3-10 | 2-3 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 2 | 17 | -1 |
| P. Reed | 28 | 7-11 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 15 | -11 |
| M. Oni | 27 | 3-5 | 2-4 | 2-2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 10 | -16 |
| D. Rose | 28 | 4-19 | 0-12 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 3 | 9 | -24 |
| J. Trent | 18 | 3-3 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | -9 |
| J. Holiday | 23 | 3-7 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 3 | 2 | 4 | 6 | 7 | 17 |
| M. Morris | 21 | 1-6 | 0-3 | 2-2 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| K. Williams | 14 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | -3 |
| J. Nwora | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| R. Atkins | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -14 |
| G. Antetokounmpo | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-87 | 18-52 | 8-11 | 5 | 35 | 40 | 30 | 10 | 8 | 15 | 18 | 102 | ||
| 43.7% | 34.6% | 72.7% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 40 | 13-26 | 4-10 | 12-14 | 3 | 6 | 9 | 7 | 1 | 1 | 4 | 1 | 42 | 1 |
| C. McCollum | 34 | 6-11 | 3-7 | 0-0 | 0 | 7 | 7 | 7 | 6 | 0 | 6 | 4 | 15 | -2 |
| N. Powell | 31 | 5-14 | 0-6 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 12 | -10 |
| M. Chriss | 28 | 5-9 | 0-1 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 2 | 10 | 11 |
| K. Olynyk | 20 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 8 | -1 |
| H. Giles | 20 | 4-7 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
| R. Covington | 28 | 3-7 | 1-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 7 | 11 |
| R. Fife | 12 | 2-3 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| G. Harris | 23 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 5 | 23 |
| I. Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-88 | 12-40 | 14-16 | 9 | 41 | 50 | 27 | 11 | 2 | 14 | 16 | 112 | ||
| 48.9% | 30% | 87.5% | ||||||||||||
| Points: 42 |
| Assists: 7 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 1 |