|
Brooklyn Nets 113 |
|
Golden State Warriors 124 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 39 | 20-41 | 8-21 | 5-5 | 0 | 3 | 3 | 8 | 0 | 2 | 4 | 5 | 53 | -6 |
| R. Holmes | 28 | 7-10 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 5 | 16 | 10 |
| K. Durant | 32 | 4-5 | 1-2 | 4-8 | 0 | 7 | 7 | 8 | 1 | 1 | 4 | 0 | 13 | 10 |
| J. Harris | 31 | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 3 | 8 | -2 |
| D. Eubanks | 27 | 4-9 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 8 | -35 |
| G. Dragic | 14 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 |
| J. Ingles | 16 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -20 |
| T. Davis | 29 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 3 | 3 |
| G. Campbell | 9 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | -7 |
| T. Burke | 10 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | -13 |
| J. Henson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-89 | 14-37 | 13-17 | 6 | 34 | 40 | 25 | 8 | 7 | 18 | 23 | 113 | ||
| 48.3% | 37.8% | 76.5% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 37 | 13-21 | 0-0 | 6-6 | 6 | 2 | 8 | 0 | 0 | 3 | 2 | 0 | 32 | 8 |
| S. Curry | 39 | 10-21 | 4-12 | 5-5 | 1 | 4 | 5 | 5 | 3 | 2 | 7 | 5 | 29 | -1 |
| K. Oubre Jr. | 35 | 6-11 | 1-4 | 2-2 | 2 | 8 | 10 | 1 | 2 | 0 | 1 | 1 | 15 | 5 |
| K. Thompson | 30 | 5-11 | 1-4 | 3-4 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 2 | 14 | 3 |
| D. Lee | 20 | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 9 | 14 |
| K. Love | 26 | 3-11 | 1-7 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 1 | 7 | 12 |
| J. Poole | 7 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| E. Paschall | 26 | 2-6 | 0-1 | 1-1 | 0 | 8 | 8 | 7 | 1 | 0 | 2 | 4 | 5 | 8 |
| L. Cross | 7 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | -6 |
| D. Green | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| M. Beasley | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-95 | 11-35 | 19-22 | 13 | 37 | 50 | 23 | 11 | 6 | 18 | 18 | 124 | ||
| 49.5% | 31.4% | 86.4% | ||||||||||||
| Points: 29 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 3 |