Toronto Raptors 92 |
|
Phoenix Suns 110 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 30 | 7-20 | 2-8 | 4-4 | 1 | 10 | 11 | 3 | 0 | 1 | 3 | 3 | 20 | -19 |
D. Wilson | 30 | 6-10 | 2-4 | 4-5 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 18 | -11 |
O. Anunoby | 32 | 4-10 | 3-9 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 11 | -15 |
D. House | 33 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | -12 |
M. Fultz | 31 | 4-12 | 0-5 | 0-0 | 0 | 1 | 1 | 7 | 1 | 1 | 2 | 3 | 8 | -13 |
L. Metternich | 12 | 3-4 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | -3 |
S. Merrill | 22 | 2-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | -1 |
I. Anigbogu | 23 | 3-5 | 0-1 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 6 | -3 |
F. Mason III | 10 | 1-6 | 0-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | -4 |
E. Kanter | 12 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 1 |
Z. Collins | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
J. Okafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
TEAM | 35-87 | 11-46 | 11-14 | 3 | 31 | 34 | 24 | 9 | 5 | 10 | 28 | 92 | ||
40.2% | 23.9% | 78.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton | 36 | 13-23 | 0-4 | 5-5 | 3 | 14 | 17 | 1 | 1 | 3 | 1 | 3 | 31 | 22 |
D. Booker | 36 | 9-17 | 5-12 | 5-6 | 2 | 7 | 9 | 10 | 2 | 0 | 5 | 1 | 28 | 15 |
J. Randle | 35 | 4-13 | 0-1 | 6-12 | 3 | 8 | 11 | 2 | 0 | 0 | 4 | 2 | 14 | 25 |
C. Paul | 36 | 4-7 | 2-4 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 2 | 10 | 9 |
D. Brooks | 28 | 3-5 | 1-2 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 8 | 11 |
A. Len | 14 | 3-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | -7 |
K. Okpala | 8 | 0-3 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
J. Crowder | 25 | 2-9 | 0-6 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | -2 |
P. Millsap | 8 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
J. Carter | 12 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 9 |
J. Smith | 1 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Watson | DNP - Coach's Decision | |||||||||||||
TEAM | 39-88 | 8-33 | 24-35 | 16 | 47 | 63 | 24 | 6 | 6 | 14 | 16 | 110 | ||
44.3% | 24.2% | 68.6% |
Points: 31 |
Assists: 1 |
Rebounds: 17 |
Blocks: 3 |
Steals: 1 |