|
Los Angeles (L) Lakers 103 |
|
Memphis Grizzlies 129 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 34 | 6-16 | 1-6 | 6-8 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 19 | -22 |
| A. Drummond | 33 | 6-9 | 0-0 | 5-6 | 3 | 7 | 10 | 0 | 1 | 2 | 2 | 1 | 17 | -14 |
| L. James | 29 | 6-16 | 1-8 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 15 | -26 |
| D. Schroder | 27 | 5-11 | 2-6 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 13 | -29 |
| D. Finney-Smith | 21 | 4-5 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 10 | -3 |
| T. Hardaway Jr. | 28 | 3-7 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 9 | -23 |
| M. Conley | 17 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 9 | 5 |
| T. Weems | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| A. McKinnie | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| K. Caldwell-Pope | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -3 |
| D. Davis | 15 | 1-8 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | -12 |
| T. Caupain | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
| TEAM | 38-85 | 13-35 | 14-18 | 7 | 27 | 34 | 27 | 8 | 4 | 15 | 12 | 103 | ||
| 44.7% | 37.1% | 77.8% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 37 | 14-20 | 1-2 | 0-0 | 7 | 5 | 12 | 2 | 1 | 2 | 5 | 3 | 29 | 19 |
| J. Morant | 34 | 10-21 | 2-11 | 0-0 | 0 | 7 | 7 | 16 | 2 | 1 | 2 | 3 | 22 | 22 |
| J. Valanciunas | 33 | 9-14 | 2-4 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 20 | 27 |
| E. Fournier | 28 | 5-9 | 5-7 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 15 | 8 |
| D. Melton | 22 | 5-9 | 1-3 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 9 |
| D. DeRozan | 28 | 3-6 | 1-2 | 3-3 | 0 | 7 | 7 | 5 | 1 | 1 | 2 | 5 | 10 | 18 |
| J. Hoard | 16 | 4-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 9 |
| J. Teague | 14 | 2-4 | 2-3 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 4 |
| D. Oturu | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| X. Tillman | 13 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 10 |
| T. Walter | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Konchar | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 54-96 | 15-36 | 6-7 | 13 | 37 | 50 | 38 | 8 | 6 | 12 | 22 | 129 | ||
| 56.3% | 41.7% | 85.7% | ||||||||||||
| Points: 29 |
| Assists: 2 |
| Rebounds: 12 |
| Blocks: 2 |
| Steals: 1 |