|
Detroit Pistons 101 |
|
Portland Trail Blazers 112 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 28 | 7-15 | 4-11 | 7-7 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | -11 |
| G. Mitchell | 34 | 11-17 | 0-0 | 3-6 | 8 | 5 | 13 | 1 | 1 | 1 | 7 | 1 | 25 | -22 |
| J. Robinson | 19 | 5-8 | 3-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 15 | 12 |
| T. Horton-Tucker | 19 | 4-9 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | -9 |
| R. Sarpy | 14 | 4-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 11 |
| S. Doumbouya | 26 | 3-10 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 1 |
| J. McLaughlin | 20 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 6 | 0 |
| E. Payton | 29 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | -23 |
| I. Bonga | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -1 |
| I. Stewart | 22 | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | -12 |
| G. Williams | 20 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | -1 |
| J. McRae | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-80 | 10-29 | 15-19 | 11 | 28 | 39 | 18 | 8 | 4 | 15 | 11 | 101 | ||
| 47.5% | 34.5% | 78.9% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 37 | 12-17 | 8-12 | 4-4 | 0 | 4 | 4 | 10 | 1 | 0 | 6 | 0 | 36 | 10 |
| C. McCollum | 34 | 9-21 | 2-8 | 1-1 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 5 | 21 | 11 |
| M. Chriss | 23 | 7-10 | 0-2 | 1-1 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | 15 | 6 |
| G. Harris | 32 | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 9 | 3 |
| R. Covington | 22 | 3-6 | 1-3 | 0-0 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 4 | 7 | -6 |
| C. Elleby | 16 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 8 |
| L. Markkanen | 28 | 2-5 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 6 | 13 |
| A. Simons | 9 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| H. Giles | 15 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | -3 |
| S. Labissiere | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| S. Ravenel | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| T. Duval | 16 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| TEAM | 43-79 | 16-37 | 10-10 | 7 | 31 | 38 | 26 | 12 | 6 | 15 | 22 | 112 | ||
| 54.4% | 43.2% | 100% | ||||||||||||
| Points: 36 |
| Assists: 10 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |