|
Houston Rockets 93 |
|
Dallas Mavericks 112 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 35 | 8-13 | 4-7 | 1-2 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 0 | 21 | -12 |
| R. Hood | 28 | 6-12 | 5-10 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 2 | 17 | -14 |
| J. Whitehead | 29 | 6-11 | 2-5 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 14 | -15 |
| G. Vincent | 30 | 6-14 | 2-8 | 0-0 | 1 | 3 | 4 | 11 | 1 | 1 | 3 | 4 | 14 | -13 |
| M. Wagner | 21 | 4-8 | 2-6 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 4 | 12 | 13 |
| T. Maxey | 30 | 2-8 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | -13 |
| M. Mathiang | 26 | 3-11 | 0-1 | 0-0 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 6 | -14 |
| S. Martin | 13 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | -4 |
| M. Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| S. Napier | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | -3 |
| C. Metu | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -14 |
| J. Holiday | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 36-85 | 18-48 | 3-4 | 10 | 38 | 48 | 24 | 5 | 8 | 16 | 15 | 93 | ||
| 42.4% | 37.5% | 75% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 32 | 8-14 | 5-9 | 6-8 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 27 | 12 |
| O. Spellman | 29 | 8-12 | 3-5 | 1-1 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 20 | 20 |
| L. Doncic | 47 | 6-26 | 2-18 | 4-5 | 1 | 16 | 17 | 19 | 1 | 1 | 2 | 1 | 18 | 21 |
| L. Galloway | 23 | 5-8 | 3-6 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 24 |
| S. Pipkins | 24 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | -4 |
| J. Richardson | 28 | 2-7 | 1-2 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 15 |
| H. Diallo | 23 | 3-10 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 1 |
| M. Kleber | 8 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -5 |
| D. Powell | 5 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| A. Smailagic | 16 | 1-6 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 11 |
| J. Layman | 5 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Green | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-98 | 17-54 | 13-16 | 15 | 35 | 50 | 28 | 9 | 5 | 7 | 6 | 112 | ||
| 41.8% | 31.5% | 81.3% | ||||||||||||
| Points: 18 |
| Assists: 19 |
| Rebounds: 17 |
| Blocks: 1 |
| Steals: 1 |