|
Orlando Magic 118 |
|
Washington Wizards 110 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 34 | 12-19 | 0-3 | 7-8 | 11 | 8 | 19 | 1 | 0 | 1 | 1 | 3 | 31 | 1 |
| J. Isaac | 26 | 5-7 | 3-4 | 6-6 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 19 | 16 |
| C. Anthony | 20 | 6-10 | 3-6 | 1-2 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | 16 | 21 |
| T. Terry | 14 | 5-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 18 |
| P. Thomas | 26 | 4-12 | 1-8 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 3 | 9 | -11 |
| R. Hampton | 28 | 2-6 | 0-3 | 4-6 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 8 | -13 |
| C. Okeke | 34 | 3-11 | 1-7 | 1-2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 8 | 1 |
| F. VanVleet | 34 | 0-12 | 0-7 | 7-10 | 1 | 4 | 5 | 8 | 2 | 0 | 4 | 3 | 7 | -10 |
| D. Hernandez | 14 | 1-9 | 0-2 | 3-5 | 3 | 5 | 8 | 2 | 0 | 3 | 0 | 0 | 5 | 7 |
| D. Miller | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-94 | 11-45 | 29-39 | 16 | 36 | 52 | 25 | 12 | 8 | 13 | 16 | 118 | ||
| 41.5% | 24.4% | 74.4% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 37 | 9-16 | 7-12 | 1-2 | 0 | 3 | 3 | 7 | 2 | 0 | 6 | 6 | 26 | -1 |
| K. Lewis | 24 | 6-9 | 3-5 | 3-4 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 2 | 18 | -18 |
| D. DiVincenzo | 26 | 5-13 | 4-9 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 16 | 15 |
| O. Toppin | 33 | 5-11 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 12 | 10 |
| C. Hutchison | 24 | 2-6 | 1-4 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 6 |
| W. Davis | 24 | 4-11 | 0-5 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 8 | -16 |
| D. Theis | 16 | 3-6 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 4 | 6 | -17 |
| W. Gabriel | 15 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | -18 |
| T. Bryant | 28 | 1-5 | 0-1 | 3-4 | 3 | 12 | 15 | 3 | 0 | 2 | 1 | 4 | 5 | 13 |
| K. Dunn | 9 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -10 |
| D. Gafford | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -4 |
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-87 | 16-46 | 14-20 | 9 | 38 | 47 | 23 | 7 | 7 | 16 | 28 | 110 | ||
| 46% | 34.8% | 70% | ||||||||||||
| Points: 31 |
| Assists: 1 |
| Rebounds: 19 |
| Blocks: 1 |
| Steals: 0 |