|
Indiana Pacers 89 |
|
Atlanta Hawks 132 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 41 | 13-18 | 5-9 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 32 | -36 |
| M. Turner | 27 | 6-12 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 13 | -29 |
| J. Lamb | 31 | 5-12 | 1-6 | 1-1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 12 | -30 |
| J. Jackson | 32 | 3-15 | 2-8 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 8 | -27 |
| T. Young | 20 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | -15 |
| D. Sabonis | 11 | 3-6 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| B. McLemore | 19 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | -21 |
| C. Allocco | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 3 | -14 |
| R. Hollis-Jefferson | 22 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | -27 |
| C. Zeller | 16 | 0-2 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | -4 |
| J. Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| M. Brogdon | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 36-84 | 13-40 | 4-7 | 6 | 25 | 31 | 25 | 9 | 5 | 16 | 16 | 89 | ||
| 42.9% | 32.5% | 57.1% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 29 | 14-15 | 4-4 | 2-2 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 2 | 34 | 22 |
| T. Young | 29 | 10-16 | 3-3 | 5-5 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 2 | 28 | 22 |
| P. Williams | 30 | 6-12 | 4-5 | 0-0 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 0 | 16 | 21 |
| J. Patton | 10 | 5-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | 11 |
| B. Portis | 13 | 4-6 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 16 |
| A. Holiday | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 |
| C. Capela | 29 | 3-5 | 0-0 | 1-2 | 3 | 10 | 13 | 3 | 0 | 4 | 2 | 2 | 7 | 22 |
| D. Hunter | 24 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 27 |
| K. Huerter | 29 | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 6 | 21 |
| D. Gallinari | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
| J. Chealey | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 11 |
| J. James | 19 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| TEAM | 53-83 | 18-29 | 8-9 | 5 | 41 | 46 | 38 | 3 | 10 | 13 | 13 | 132 | ||
| 63.9% | 62.1% | 88.9% | ||||||||||||
| Points: 34 |
| Assists: 4 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 1 |