|
Boston Celtics 90 |
|
Chicago Bulls 102 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 36 | 11-17 | 2-6 | 1-4 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 2 | 25 | 1 |
| J. Tatum | 39 | 6-18 | 1-6 | 7-7 | 2 | 7 | 9 | 6 | 2 | 0 | 5 | 1 | 20 | 5 |
| J. Brown | 30 | 6-11 | 5-8 | 2-2 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 6 | 19 | 19 |
| V. Carey | 30 | 4-9 | 0-4 | 0-0 | 0 | 9 | 9 | 1 | 1 | 2 | 2 | 3 | 8 | -4 |
| L. Williams | 28 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 8 | -20 |
| N. Noel | 18 | 3-7 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | -8 |
| K. Bills | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -17 |
| M. Smart | 25 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| F. Ntilikina | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | -11 |
| D. Jones Jr. | 15 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -30 |
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-78 | 10-34 | 10-13 | 5 | 44 | 49 | 18 | 6 | 5 | 20 | 22 | 90 | ||
| 44.9% | 29.4% | 76.9% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 27 | 8-18 | 2-9 | 4-5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 22 | 8 |
| N. Vucevic | 37 | 7-18 | 3-12 | 2-2 | 1 | 13 | 14 | 2 | 1 | 0 | 3 | 1 | 19 | -6 |
| O. Okongwu | 24 | 8-9 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 5 | 16 | -2 |
| M. Brogdon | 29 | 5-12 | 3-5 | 3-3 | 0 | 5 | 5 | 9 | 2 | 0 | 1 | 2 | 16 | 13 |
| Z. LaVine | 36 | 3-13 | 0-5 | 6-6 | 1 | 7 | 8 | 6 | 1 | 1 | 1 | 0 | 12 | -1 |
| W. Cauley-Stein | 24 | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 5 | 14 |
| S. Mykhailiuk | 23 | 2-7 | 0-3 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 17 |
| L. Shamet | 23 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -10 |
| N. Alexander-Walker | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 9 |
| A. Delgado | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 18 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| I. Rabb | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-92 | 11-42 | 15-18 | 7 | 38 | 45 | 26 | 17 | 1 | 9 | 15 | 102 | ||
| 41.3% | 26.2% | 83.3% | ||||||||||||
| Points: 19 |
| Assists: 2 |
| Rebounds: 14 |
| Blocks: 0 |
| Steals: 1 |