Utah Jazz 119 |
|
Philadelphia 76ers 113 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell | 38 | 10-26 | 5-13 | 6-6 | 2 | 8 | 10 | 4 | 1 | 1 | 3 | 2 | 31 | 12 |
J. Martin | 31 | 8-15 | 3-8 | 8-8 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 27 | 11 |
R. Gobert | 36 | 6-9 | 0-0 | 3-4 | 4 | 12 | 16 | 7 | 3 | 3 | 2 | 2 | 15 | 11 |
L. Dean | 21 | 4-8 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 10 | -12 |
J. Clarkson | 28 | 4-7 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 17 |
K. Kuzma | 17 | 4-7 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | -5 |
R. Jackson | 6 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
D. Favors | 31 | 1-3 | 0-2 | 3-8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 11 |
U. Azubuike | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -5 |
R. O'Neale | 20 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | -11 |
D. Doss | DNP - Coach's Decision | |||||||||||||
E. Hughes | DNP - Coach's Decision | |||||||||||||
TEAM | 42-87 | 13-39 | 22-30 | 9 | 32 | 41 | 25 | 12 | 7 | 12 | 14 | 119 | ||
48.3% | 33.3% | 73.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Nunn | 41 | 12-16 | 6-9 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 5 | 1 | 30 | -13 |
P. Siakam | 39 | 8-17 | 2-7 | 5-5 | 2 | 8 | 10 | 4 | 0 | 0 | 3 | 6 | 23 | -13 |
L. Mitchell | 29 | 4-10 | 1-5 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 12 | -17 |
D. Robinson | 31 | 3-6 | 3-6 | 2-2 | 0 | 6 | 6 | 5 | 5 | 0 | 2 | 4 | 11 | -17 |
T. Harris | 20 | 4-9 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 11 | 7 |
J. Harper | 20 | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 9 |
B. Simmons | 11 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 6 | 6 | 10 |
D. McDermott | 28 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 7 |
M. Harkless | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S. Milton | 18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -4 |
F. Korkmaz | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
M. Thybulle | DNP - Coach's Decision | |||||||||||||
TEAM | 42-78 | 17-35 | 12-12 | 3 | 32 | 35 | 24 | 9 | 4 | 19 | 29 | 113 | ||
53.8% | 48.6% | 100% |
Points: 31 |
Assists: 4 |
Rebounds: 10 |
Blocks: 1 |
Steals: 1 |