|
Houston Rockets 106 |
|
New York Knicks 134 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 27 | 12-21 | 1-7 | 5-10 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 5 | 30 | -22 |
| D. Hernandez | 30 | 8-23 | 0-1 | 6-6 | 8 | 5 | 13 | 2 | 0 | 1 | 0 | 0 | 22 | -26 |
| R. Hood | 17 | 5-6 | 4-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 1 |
| C. Wood | 23 | 5-8 | 1-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 12 | -10 |
| S. Martin | 32 | 3-10 | 3-7 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 3 | 10 | -30 |
| J. Holiday | 23 | 3-9 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | -19 |
| J. Whitehead | 18 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | -1 |
| K. Martin Jr. | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C. Metu | 29 | 1-7 | 0-2 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 4 | 2 | -25 |
| K. Edwards | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 5 |
| S. Napier | 16 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | -5 |
| E. Gordon | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -3 |
| TEAM | 41-97 | 11-40 | 13-19 | 12 | 34 | 46 | 23 | 4 | 4 | 13 | 25 | 106 | ||
| 42.3% | 27.5% | 68.4% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 29 | 7-14 | 1-4 | 10-12 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 25 | 20 |
| J. Lecque | 19 | 8-11 | 3-6 | 3-3 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 22 | 14 |
| R. Barrett | 16 | 6-8 | 3-3 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 17 | 9 |
| D. Avdija | 31 | 4-8 | 2-6 | 2-4 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 12 | 24 |
| A. Wiggins | 32 | 4-6 | 2-4 | 2-4 | 0 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 12 | 12 |
| M. Leonard | 31 | 4-9 | 4-6 | 0-0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 12 | 23 |
| J. Hernangomez | 19 | 5-9 | 1-4 | 0-0 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 2 | 11 | 2 |
| K. Knox | 27 | 4-12 | 2-7 | 0-0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 21 |
| C. Boucher | 21 | 3-6 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 4 |
| P. Dozier | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| I. Quickley | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Forbes | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| TEAM | 46-86 | 20-45 | 22-29 | 4 | 42 | 46 | 24 | 8 | 4 | 8 | 18 | 134 | ||
| 53.5% | 44.4% | 75.9% | ||||||||||||
| Points: 25 |
| Assists: 2 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |