|
Brooklyn Nets 141 |
|
Los Angeles (C) Clippers 111 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 18-25 | 11-17 | 0-0 | 0 | 6 | 6 | 8 | 3 | 0 | 5 | 2 | 47 | 28 |
| K. Irving | 26 | 8-17 | 5-11 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 23 | 30 |
| K. Durant | 34 | 7-13 | 2-4 | 5-5 | 2 | 3 | 5 | 7 | 0 | 2 | 0 | 1 | 21 | 31 |
| R. Holmes | 27 | 7-9 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 14 | 17 |
| D. Eubanks | 19 | 3-4 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 8 | 8 |
| G. Dragic | 18 | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 8 | 0 |
| T. Davis | 22 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 8 | 0 |
| J. Ingles | 12 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 5 |
| J. Harris | 29 | 1-4 | 1-3 | 0-2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 27 |
| G. Campbell | 5 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -6 |
| J. Henson | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| A. Baynes | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| TEAM | 54-93 | 23-48 | 10-14 | 6 | 33 | 39 | 32 | 11 | 2 | 14 | 24 | 141 | ||
| 58.1% | 47.9% | 71.4% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 35 | 9-20 | 3-10 | 7-10 | 3 | 5 | 8 | 9 | 2 | 0 | 1 | 2 | 28 | -20 |
| M. Morris Sr. | 25 | 6-11 | 1-4 | 5-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 18 | -21 |
| I. Smith | 7 | 5-9 | 3-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | -2 |
| S. Ibaka | 27 | 5-7 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 12 | -17 |
| R. Rubio | 17 | 2-2 | 0-0 | 5-5 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 4 | 9 | -3 |
| M. Williams | 23 | 3-6 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 9 | -23 |
| P. George | 30 | 3-9 | 0-4 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 7 | -28 |
| C. Osman | 25 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | -9 |
| B. Griffin | 11 | 1-2 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
| J. Green | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -14 |
| W. Lee | 20 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 5 | 2 | -4 |
| G. Dieng | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 |
| TEAM | 39-79 | 12-39 | 21-28 | 6 | 28 | 34 | 29 | 6 | 2 | 20 | 24 | 111 | ||
| 49.4% | 30.8% | 75% | ||||||||||||
| Points: 47 |
| Assists: 8 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |