ncbsbasket
Phoenix Suns
98
Final Score - View Game Log
1 2 3 4 OT F
19 30 27 22 - 98
31 32 19 28 - 110
Minnesota Timberwolves
110

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 36 6-16 3-8 6-8 1 4 5 7 3 0 4 2 21 -6
D. Ayton 39 8-22 2-9 2-4 2 7 9 4 3 1 4 3 20 -9
C. Paul 37 8-17 2-9 0-0 0 5 5 1 2 0 4 3 18 -1
J. Randle 35 5-9 2-4 4-6 2 4 6 3 0 0 1 2 16 -4
D. Brooks 29 3-5 2-3 0-0 0 2 2 2 0 0 2 2 8 5
A. Len 18 3-7 0-0 0-1 3 2 5 0 1 0 2 0 6 -4
J. Crowder 19 2-4 2-3 0-0 0 2 2 3 0 0 0 0 6 -21
J. Carter 21 1-3 1-2 0-0 0 4 4 2 1 0 0 1 3 -12
P. Millsap 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 -8
J. Smith DNP - Coach's Decision
K. Watson DNP - Coach's Decision
K. Okpala DNP - Coach's Decision
TEAM 36-83 14-38 12-19 8 31 39 22 10 1 17 13 98
43.4% 36.8% 63.2%

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Towns 39 10-15 4-6 2-2 0 8 8 4 3 2 3 1 26 8
D. Sabonis 24 7-10 1-4 3-4 3 7 10 0 0 1 2 5 18 21
D. Russell 39 4-13 3-9 5-5 0 2 2 10 2 0 5 0 16 9
N. Bjelica 24 5-9 4-8 0-0 1 4 5 0 0 0 2 0 14 -3
L. Kennard 34 5-12 2-6 0-0 0 7 7 9 3 1 1 3 12 16
J. Okogie 18 2-4 2-3 0-0 0 1 1 0 1 1 1 3 6 3
J. Nowell 3 2-2 1-1 0-0 1 0 1 0 0 1 0 1 5 6
J. Culver 11 2-6 1-5 0-0 0 0 0 1 0 0 0 0 5 3
M. Bridges 35 2-8 0-6 0-0 1 6 7 2 3 0 1 1 4 -3
J. McDaniels 9 1-3 0-1 0-0 1 1 2 1 0 0 1 4 2 1
M. Costello 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2 -1
M. Hicks DNP - Coach's Decision
TEAM 41-83 18-49 10-11 8 36 44 27 12 6 16 19 110
49.4% 36.7% 90.9%

Player of the Game

Karl-Anthony Towns

Center

Points: 26
Assists: 4
Rebounds: 8
Blocks: 2
Steals: 3