|
Portland Trail Blazers 116 |
|
Houston Rockets 93 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 29 | 9-16 | 6-13 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 24 | 6 |
| C. McCollum | 30 | 9-21 | 5-12 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 1 | 23 | 4 |
| H. Giles | 26 | 9-15 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 18 | 10 |
| T. Duval | 28 | 5-11 | 1-5 | 3-4 | 1 | 6 | 7 | 8 | 2 | 0 | 2 | 1 | 14 | 7 |
| M. Chriss | 18 | 3-5 | 0-2 | 2-2 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 8 | 18 |
| C. Elleby | 18 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 19 |
| R. Covington | 17 | 2-5 | 1-3 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 13 |
| A. Simons | 18 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 5 |
| D. Lillard | 7 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 11 |
| R. Fife | 17 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 11 |
| G. Harris | 26 | 0-2 | 0-2 | 2-2 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 12 |
| S. Labissiere | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 45-93 | 17-47 | 9-10 | 5 | 44 | 49 | 27 | 11 | 4 | 10 | 18 | 116 | ||
| 48.4% | 36.2% | 90% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 30 | 9-21 | 3-9 | 2-2 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 1 | 23 | -4 |
| K. Edwards | 31 | 8-15 | 4-11 | 0-2 | 2 | 9 | 11 | 4 | 2 | 1 | 2 | 0 | 20 | -3 |
| R. Hood | 26 | 6-11 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 17 | -17 |
| M. Wagner | 48 | 6-18 | 1-12 | 2-2 | 4 | 8 | 12 | 1 | 1 | 0 | 3 | 1 | 15 | -23 |
| J. Whitehead | 25 | 2-6 | 2-5 | 0-0 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 0 | 6 | -7 |
| M. Mathiang | 23 | 3-11 | 0-0 | 0-2 | 6 | 4 | 10 | 1 | 1 | 0 | 1 | 2 | 6 | -16 |
| T. Maxey | 22 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 3 | -6 |
| S. Napier | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | -19 |
| S. Martin | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Vincent | 17 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | -20 |
| J. Holiday | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Metu | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-96 | 15-52 | 6-10 | 14 | 42 | 56 | 20 | 7 | 2 | 17 | 15 | 93 | ||
| 37.5% | 28.8% | 60% | ||||||||||||
| Points: 24 |
| Assists: 1 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |