|
San Antonio Spurs 94 |
|
Miami Heat 121 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. White | 22 | 6-8 | 2-3 | 1-1 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 15 | -9 |
| B. Brown | 29 | 4-13 | 1-4 | 4-6 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 3 | 13 | -10 |
| D. Bertans | 25 | 5-7 | 1-3 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 11 | -15 |
| D. Green | 27 | 4-9 | 0-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 10 | -3 |
| J. Jackson Jr. | 19 | 3-6 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 9 | -19 |
| C. Reddish | 23 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | -12 |
| D. Hunter | 19 | 2-7 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | -9 |
| D. Murray | 30 | 3-10 | 0-5 | 1-2 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 2 | 7 | -20 |
| C. Brown Jr. | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -8 |
| K. Johnson | 29 | 1-10 | 1-6 | 1-4 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | -19 |
| T. Jones | 5 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
| J. Poeltl | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| TEAM | 34-83 | 14-47 | 12-20 | 4 | 29 | 33 | 23 | 7 | 5 | 14 | 21 | 94 | ||
| 41% | 29.8% | 60% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 32 | 10-16 | 1-6 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 5 | 25 | 15 |
| B. Adebayo | 34 | 7-12 | 0-3 | 8-8 | 1 | 11 | 12 | 2 | 0 | 1 | 3 | 1 | 22 | 23 |
| P. Achiuwa | 29 | 6-7 | 0-0 | 4-8 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 16 | 11 |
| J. Butler | 30 | 5-14 | 2-7 | 1-1 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 2 | 13 | 13 |
| C. Anthony | 20 | 5-6 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 11 |
| T. Herro | 31 | 5-6 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 11 | 18 |
| D. Jackson | 17 | 4-8 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 9 | 9 |
| T. Rozier | 18 | 3-7 | 0-4 | 0-0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 6 | 9 |
| J. Holiday | 16 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | 17 |
| Z. Qi | 5 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Arceneaux | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| W. Conrad | 5 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| TEAM | 48-88 | 8-36 | 17-21 | 8 | 45 | 53 | 26 | 6 | 4 | 10 | 18 | 121 | ||
| 54.5% | 22.2% | 81% | ||||||||||||
| Points: 22 |
| Assists: 2 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 0 |