|
Utah Jazz 118 |
|
Chicago Bulls 104 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 38 | 17-24 | 6-10 | 10-13 | 0 | 4 | 4 | 6 | 4 | 1 | 4 | 2 | 50 | -1 |
| K. Kuzma | 27 | 6-14 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 15 | 0 |
| J. Clarkson | 29 | 4-10 | 4-6 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 11 |
| J. Martin | 29 | 4-8 | 2-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 12 | 6 |
| L. Dean | 22 | 4-6 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 9 | 12 |
| D. Doss | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 11 |
| R. O'Neale | 19 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 |
| D. Favors | 18 | 2-8 | 0-5 | 0-0 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 5 | 4 | 11 |
| J. McDaniels | 14 | 1-4 | 0-2 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 15 |
| U. Azubuike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| R. Gobert | 35 | 0-1 | 0-0 | 0-0 | 0 | 10 | 10 | 2 | 0 | 3 | 2 | 2 | 0 | -4 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-79 | 19-39 | 15-19 | 4 | 34 | 38 | 26 | 9 | 9 | 9 | 17 | 118 | ||
| 53.2% | 48.7% | 78.9% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Okongwu | 35 | 10-18 | 2-3 | 6-8 | 6 | 3 | 9 | 3 | 0 | 2 | 0 | 5 | 28 | -9 |
| C. White | 20 | 6-11 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 16 | -21 |
| Z. LaVine | 38 | 6-21 | 2-9 | 1-1 | 3 | 9 | 12 | 5 | 2 | 4 | 2 | 1 | 15 | 1 |
| M. Brogdon | 33 | 6-14 | 3-8 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 5 | 3 | 15 | -3 |
| S. Mykhailiuk | 20 | 4-4 | 3-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | -18 |
| N. Vucevic | 35 | 4-12 | 1-1 | 0-0 | 2 | 10 | 12 | 3 | 1 | 0 | 2 | 2 | 9 | 4 |
| L. Shamet | 24 | 2-4 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 8 |
| W. Cauley-Stein | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -17 |
| I. Rabb | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -6 |
| N. Alexander-Walker | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-89 | 17-39 | 9-11 | 14 | 31 | 45 | 23 | 6 | 7 | 12 | 20 | 104 | ||
| 43.8% | 43.6% | 81.8% | ||||||||||||
| Points: 50 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 4 |