|
Dallas Mavericks 115 |
|
Detroit Pistons 112 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 12-22 | 5-11 | 7-8 | 1 | 8 | 9 | 15 | 1 | 2 | 6 | 0 | 36 | -1 |
| J. Green | 32 | 6-11 | 3-7 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 4 | 17 | 6 |
| O. Spellman | 22 | 6-11 | 4-6 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 17 | 9 |
| K. Porzingis | 31 | 4-10 | 3-5 | 2-2 | 0 | 7 | 7 | 2 | 1 | 2 | 2 | 4 | 13 | -5 |
| M. Harrell | 19 | 4-10 | 0-0 | 2-3 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 5 | 10 | 4 |
| S. Pipkins | 19 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| A. Smailagic | 20 | 3-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
| J. Richardson | 26 | 1-4 | 0-3 | 1-1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | -1 |
| L. Galloway | 25 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 7 |
| H. Diallo | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| M. Kleber | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| D. Powell | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-85 | 18-41 | 15-20 | 11 | 35 | 46 | 21 | 5 | 8 | 19 | 23 | 115 | ||
| 48.2% | 43.9% | 75% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 36 | 10-18 | 0-0 | 6-12 | 1 | 6 | 7 | 6 | 2 | 1 | 5 | 0 | 26 | 5 |
| S. Doumbouya | 25 | 7-11 | 3-7 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 19 | -5 |
| K. Hayes | 20 | 6-11 | 1-2 | 4-4 | 1 | 3 | 4 | 5 | 4 | 1 | 3 | 6 | 17 | 5 |
| T. Horton-Tucker | 18 | 6-11 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | -1 |
| J. McLaughlin | 30 | 4-9 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | -14 |
| I. Stewart | 19 | 4-6 | 0-1 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 10 | 9 |
| B. Bogdanovic | 23 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 2 |
| G. Williams | 22 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -16 |
| R. Sarpy | 12 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -8 |
| J. Robinson | 10 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| E. Payton | 18 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| I. Bonga | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 42-88 | 10-33 | 18-26 | 7 | 31 | 38 | 27 | 17 | 4 | 9 | 21 | 112 | ||
| 47.7% | 30.3% | 69.2% | ||||||||||||
| Points: 36 |
| Assists: 15 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 1 |