|
Indiana Pacers 97 |
|
Golden State Warriors 108 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 41 | 8-16 | 3-7 | 2-2 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 2 | 21 | -2 |
| T. Warren | 35 | 7-12 | 3-5 | 2-2 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 19 | 10 |
| J. Nurkic | 30 | 6-12 | 0-2 | 0-0 | 5 | 5 | 10 | 2 | 2 | 1 | 2 | 4 | 12 | 19 |
| N. Reid | 27 | 4-14 | 1-5 | 1-2 | 5 | 7 | 12 | 2 | 1 | 4 | 2 | 3 | 10 | -21 |
| C. Allocco | 15 | 4-11 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | 10 | 2 |
| D. Windler | 23 | 4-9 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | 9 | 1 |
| M. Turner | 21 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 8 | 10 |
| J. Jackson | 18 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 6 | -23 |
| T. Young | 17 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -30 |
| D. Bender | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | -21 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| J. Lamb | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-92 | 12-35 | 5-6 | 13 | 32 | 45 | 19 | 11 | 9 | 22 | 29 | 97 | ||
| 43.5% | 34.3% | 83.3% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 35 | 11-18 | 0-1 | 0-3 | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 2 | 22 | -6 |
| E. Paschall | 35 | 5-13 | 0-3 | 7-8 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 1 | 17 | -5 |
| K. Love | 18 | 6-8 | 4-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 16 | 25 |
| K. Oubre Jr. | 35 | 5-10 | 2-6 | 1-1 | 1 | 6 | 7 | 1 | 4 | 0 | 4 | 2 | 13 | -4 |
| S. Curry | 37 | 3-14 | 1-10 | 6-6 | 1 | 4 | 5 | 9 | 2 | 1 | 7 | 2 | 13 | -4 |
| K. Thompson | 29 | 5-11 | 1-5 | 1-2 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 4 | 12 | 4 |
| D. Green | 13 | 2-3 | 2-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 15 |
| J. Poole | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
| D. Lee | 24 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 16 |
| L. Cross | 9 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 10-34 | 20-26 | 9 | 37 | 46 | 24 | 13 | 5 | 19 | 13 | 108 | ||
| 45.9% | 29.4% | 76.9% | ||||||||||||
| Points: 22 |
| Assists: 0 |
| Rebounds: 10 |
| Blocks: 2 |
| Steals: 0 |