|
Brooklyn Nets 113 |
|
Los Angeles (L) Lakers 124 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 38 | 9-18 | 6-10 | 3-3 | 1 | 4 | 5 | 9 | 1 | 3 | 4 | 1 | 27 | -15 |
| J. Harris | 31 | 9-13 | 6-10 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 24 | -5 |
| K. Irving | 25 | 5-12 | 3-6 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 15 | -9 |
| K. Durant | 24 | 5-8 | 0-2 | 3-3 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 13 | -4 |
| T. Davis | 19 | 4-6 | 3-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 11 | 2 |
| B. Bogdanovic | 28 | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 4 | 11 | -7 |
| R. Holmes | 32 | 4-8 | 0-2 | 0-0 | 2 | 9 | 11 | 0 | 2 | 3 | 4 | 2 | 8 | -5 |
| D. Eubanks | 24 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | -18 |
| G. Campbell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| J. Henson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| G. Dragic | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Burke | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 42-81 | 21-42 | 8-8 | 4 | 34 | 38 | 24 | 8 | 8 | 23 | 22 | 113 | ||
| 51.9% | 50% | 100% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 36 | 9-17 | 1-7 | 7-8 | 2 | 6 | 8 | 5 | 4 | 2 | 2 | 1 | 26 | 12 |
| L. James | 31 | 8-18 | 3-8 | 5-5 | 1 | 4 | 5 | 7 | 4 | 0 | 1 | 0 | 24 | 14 |
| D. Schroder | 24 | 6-8 | 2-3 | 4-4 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 4 | 18 | 22 |
| T. Hardaway Jr. | 25 | 5-11 | 2-6 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 12 | 7 |
| D. Davis | 35 | 6-11 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 12 | -7 |
| M. Conley | 19 | 1-5 | 1-2 | 6-6 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 9 | -10 |
| K. Caldwell-Pope | 19 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 9 | -7 |
| A. Drummond | 11 | 4-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 8 | 15 |
| T. Weems | 9 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| A. McKinnie | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -4 |
| D. Finney-Smith | 20 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| T. Caupain | 9 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| TEAM | 46-94 | 10-32 | 22-23 | 13 | 32 | 45 | 31 | 14 | 6 | 12 | 16 | 124 | ||
| 48.9% | 31.3% | 95.7% | ||||||||||||
| Points: 26 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 4 |