|
Dallas Mavericks 113 |
|
Portland Trail Blazers 129 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 47 | 13-26 | 6-14 | 6-6 | 0 | 10 | 10 | 18 | 1 | 1 | 7 | 3 | 38 | -13 |
| M. Harrell | 34 | 11-17 | 0-0 | 5-8 | 6 | 5 | 11 | 4 | 1 | 1 | 1 | 2 | 27 | -5 |
| K. Porzingis | 39 | 9-24 | 4-16 | 4-4 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 4 | 26 | -14 |
| J. Green | 30 | 3-9 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 9 | -12 |
| S. Pipkins | 23 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | -8 |
| O. Spellman | 15 | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | -6 |
| H. Diallo | 20 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | -1 |
| A. Smailagic | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| D. Powell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Kleber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| L. Galloway | 24 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -14 |
| J. Richardson | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-87 | 14-41 | 19-22 | 7 | 34 | 41 | 30 | 4 | 5 | 12 | 17 | 113 | ||
| 46% | 34.1% | 86.4% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 33 | 13-24 | 6-14 | 0-0 | 0 | 10 | 10 | 3 | 1 | 1 | 3 | 1 | 32 | 13 |
| H. Giles | 21 | 7-13 | 1-3 | 8-8 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 23 | -2 |
| R. Covington | 17 | 6-9 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 5 | 15 | 5 |
| L. Markkanen | 31 | 5-13 | 3-9 | 0-1 | 2 | 5 | 7 | 3 | 2 | 3 | 1 | 1 | 13 | 17 |
| R. Fife | 20 | 4-9 | 0-1 | 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 10 |
| A. Simons | 12 | 4-5 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 |
| C. Elleby | 15 | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 3 |
| T. Duval | 23 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 11 |
| M. Chriss | 24 | 2-4 | 0-0 | 1-2 | 5 | 4 | 9 | 3 | 1 | 2 | 2 | 4 | 5 | 12 |
| I. Thomas | 14 | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | -5 |
| S. Labissiere | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Harris | 27 | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | 2 | 5 |
| TEAM | 49-98 | 16-39 | 15-19 | 12 | 39 | 51 | 26 | 9 | 9 | 9 | 22 | 129 | ||
| 50% | 41% | 78.9% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 1 |