|
Toronto Raptors 117 |
|
Minnesota Timberwolves 129 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 28 | 9-16 | 6-11 | 4-4 | 0 | 7 | 7 | 3 | 2 | 1 | 2 | 3 | 28 | 6 |
| M. Fultz | 34 | 8-11 | 2-4 | 3-6 | 1 | 2 | 3 | 11 | 2 | 0 | 3 | 5 | 21 | -4 |
| D. Wilson | 36 | 5-11 | 1-6 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 15 | -11 |
| O. Anunoby | 30 | 5-10 | 4-9 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 14 | 6 |
| L. Metternich | 33 | 3-8 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 8 | -12 |
| S. Merrill | 13 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | 1 |
| D. House | 21 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | -20 |
| I. Anigbogu | 25 | 4-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 8 | -16 |
| F. Mason III | 11 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | -8 |
| Z. Collins | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| E. Kanter | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-83 | 20-53 | 11-14 | 1 | 29 | 30 | 27 | 9 | 2 | 13 | 24 | 117 | ||
| 51.8% | 37.7% | 78.6% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 37 | 12-19 | 8-14 | 6-6 | 1 | 6 | 7 | 9 | 3 | 0 | 4 | 2 | 38 | 3 |
| M. Bridges | 33 | 11-13 | 3-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 26 | -1 |
| K. Towns | 38 | 7-18 | 3-7 | 5-9 | 0 | 9 | 9 | 3 | 1 | 0 | 2 | 2 | 22 | 13 |
| J. Smith | 18 | 6-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 5 |
| D. Sabonis | 37 | 5-10 | 0-2 | 0-0 | 5 | 6 | 11 | 7 | 0 | 0 | 3 | 1 | 10 | 2 |
| L. Kennard | 30 | 2-13 | 2-10 | 4-5 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 10 | 6 |
| J. Culver | 16 | 4-6 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 15 |
| J. Okogie | 22 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 |
| M. Costello | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| N. Bjelica | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| J. Nowell | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-89 | 17-43 | 18-24 | 9 | 38 | 47 | 27 | 9 | 2 | 13 | 15 | 129 | ||
| 52.8% | 39.5% | 75% | ||||||||||||
| Points: 38 |
| Assists: 9 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 3 |