|
Los Angeles (C) Clippers 95 |
|
Houston Rockets 100 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 10-22 | 0-9 | 0-1 | 0 | 6 | 6 | 10 | 6 | 2 | 3 | 4 | 20 | -7 |
| S. Ibaka | 28 | 7-13 | 4-7 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 20 | -9 |
| M. Morris Sr. | 28 | 6-11 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 14 | 0 |
| I. Smith | 17 | 5-7 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | 10 |
| P. George | 38 | 5-15 | 2-9 | 0-0 | 0 | 5 | 5 | 7 | 4 | 0 | 4 | 1 | 12 | -9 |
| J. Green | 20 | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| M. Williams | 20 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | -2 |
| W. Lee | 21 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -9 |
| C. Osman | 22 | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -4 |
| B. Griffin | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-89 | 12-48 | 3-7 | 1 | 35 | 36 | 27 | 15 | 3 | 13 | 16 | 95 | ||
| 44.9% | 25% | 42.9% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 38 | 11-16 | 8-11 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 4 | 0 | 30 | 9 |
| J. Wall | 38 | 9-19 | 3-7 | 3-4 | 0 | 6 | 6 | 8 | 2 | 0 | 7 | 1 | 24 | 9 |
| T. Maxey | 20 | 4-7 | 1-3 | 6-6 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 2 | 15 | -2 |
| J. Whitehead | 28 | 3-7 | 1-5 | 2-3 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 2 | 9 | 1 |
| M. Mathiang | 20 | 4-12 | 0-2 | 0-0 | 7 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 8 | 4 |
| M. Wagner | 28 | 2-5 | 0-3 | 2-2 | 0 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 6 | 0 |
| M. Bridges | 31 | 2-8 | 1-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 5 | 12 |
| G. Vincent | 10 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -4 |
| R. Hood | 26 | 0-6 | 0-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| S. Martin | DNP - Coach's Decision | |||||||||||||
| S. Napier | DNP - Coach's Decision | |||||||||||||
| C. Metu | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-81 | 15-43 | 13-15 | 10 | 44 | 54 | 22 | 7 | 5 | 22 | 12 | 100 | ||
| 44.4% | 34.9% | 86.7% | ||||||||||||
| Points: 30 |
| Assists: 1 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |