|
Milwaukee Bucks 99 |
|
Miami Heat 113 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 35 | 9-17 | 6-9 | 4-4 | 1 | 14 | 15 | 4 | 0 | 0 | 3 | 2 | 28 | -4 |
| K. Middleton | 29 | 6-14 | 2-5 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 6 | 16 | 3 |
| D. Rose | 27 | 4-9 | 2-4 | 4-4 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 14 | -5 |
| P. Reed | 22 | 4-7 | 1-2 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 11 | 1 |
| M. Monk | 26 | 4-9 | 2-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 11 | -13 |
| M. Diakite | 22 | 3-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | -29 |
| L. Woodley | 6 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| B. Lopez | 23 | 2-8 | 1-4 | 0-0 | 3 | 5 | 8 | 1 | 0 | 4 | 3 | 0 | 5 | -6 |
| M. Morris | 22 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| J. Nwora | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Trent | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -9 |
| A. Burks | 25 | 0-5 | 0-5 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | -24 |
| TEAM | 35-84 | 16-43 | 13-13 | 8 | 39 | 47 | 22 | 4 | 6 | 17 | 19 | 99 | ||
| 41.7% | 37.2% | 100% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 32 | 9-15 | 3-5 | 7-11 | 0 | 2 | 2 | 7 | 2 | 2 | 1 | 2 | 28 | 17 |
| T. Herro | 34 | 8-17 | 3-9 | 3-3 | 0 | 11 | 11 | 4 | 1 | 1 | 0 | 0 | 22 | 6 |
| P. Achiuwa | 30 | 8-12 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 4 | 0 | 2 | 18 | 10 |
| J. Holiday | 26 | 4-8 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 10 | -1 |
| C. Anthony | 16 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 |
| S. Bey | 37 | 4-12 | 0-5 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 4 | 8 | 1 |
| B. Adebayo | 22 | 3-7 | 0-0 | 0-1 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 4 | 6 | 22 |
| T. Rozier | 16 | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | -3 |
| D. Jackson | 9 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 |
| Z. Qi | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. Arceneaux | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| W. Conrad | 13 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 45-92 | 10-28 | 13-19 | 6 | 40 | 46 | 30 | 7 | 9 | 9 | 16 | 113 | ||
| 48.9% | 35.7% | 68.4% | ||||||||||||
| Points: 28 |
| Assists: 7 |
| Rebounds: 2 |
| Blocks: 2 |
| Steals: 2 |