Phoenix Suns 124 |
|
Sacramento Kings 106 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton | 39 | 13-23 | 0-4 | 4-5 | 8 | 10 | 18 | 3 | 1 | 1 | 1 | 1 | 30 | 25 |
C. Paul | 30 | 10-17 | 4-7 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 4 | 24 | 18 |
J. Randle | 35 | 10-18 | 3-6 | 0-0 | 4 | 12 | 16 | 0 | 0 | 0 | 1 | 0 | 23 | 16 |
D. Booker | 39 | 6-16 | 1-7 | 6-7 | 1 | 2 | 3 | 9 | 1 | 1 | 3 | 2 | 19 | 25 |
A. Len | 16 | 4-7 | 0-2 | 2-2 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 10 | -3 |
M. Teague | 16 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | -2 |
J. Crowder | 22 | 1-5 | 1-4 | 2-4 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
P. Millsap | 6 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
D. Brooks | 29 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 13 |
J. Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Watson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
K. Okpala | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 50-98 | 10-36 | 14-18 | 19 | 41 | 60 | 24 | 6 | 6 | 10 | 15 | 124 | ||
51% | 27.8% | 77.8% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Fox | 39 | 7-19 | 2-8 | 4-6 | 2 | 2 | 4 | 13 | 2 | 1 | 1 | 1 | 20 | -25 |
M. Bagley III | 29 | 6-9 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 16 | -13 |
C. George | 28 | 5-9 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | -11 |
J. Ramsey | 19 | 5-12 | 2-8 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 12 | -10 |
D. Jeffries | 20 | 3-8 | 1-4 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
A. Horford | 19 | 3-7 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 9 | 2 |
B. Hield | 29 | 3-12 | 3-8 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 5 | 3 | 9 | -8 |
N. Bibby | 15 | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | -14 |
T. Haliburton | 8 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 7 |
S. Toxey | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
N. Claxton | 27 | 2-9 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | -4 |
I. Brazdeikis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
TEAM | 40-93 | 14-43 | 12-16 | 11 | 27 | 38 | 25 | 5 | 7 | 8 | 18 | 106 | ||
43% | 32.6% | 75% |
Points: 30 |
Assists: 3 |
Rebounds: 18 |
Blocks: 1 |
Steals: 1 |