|
Dallas Mavericks 101 |
|
Chicago Bulls 98 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 38 | 6-16 | 2-11 | 16-20 | 1 | 15 | 16 | 11 | 2 | 1 | 4 | 1 | 30 | 10 |
| K. Porzingis | 43 | 7-21 | 2-11 | 2-2 | 1 | 6 | 7 | 1 | 3 | 3 | 4 | 3 | 18 | 7 |
| J. Green | 34 | 7-14 | 2-5 | 0-0 | 0 | 8 | 8 | 1 | 3 | 1 | 4 | 2 | 16 | 6 |
| I. Zubac | 30 | 7-9 | 0-1 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 15 | 6 |
| M. Kleber | 18 | 2-6 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | -6 |
| L. Galloway | 24 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
| S. Pipkins | 22 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | -4 |
| M. Williams | 14 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 5 | -3 |
| D. Powell | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| H. Diallo | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | -5 |
| A. Smailagic | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-79 | 12-40 | 19-24 | 7 | 40 | 47 | 23 | 11 | 6 | 19 | 17 | 101 | ||
| 44.3% | 30% | 79.2% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 44 | 9-21 | 5-10 | 3-3 | 1 | 10 | 11 | 4 | 4 | 0 | 3 | 0 | 26 | -3 |
| C. White | 25 | 4-14 | 2-7 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 14 | -10 |
| N. Vucevic | 26 | 4-9 | 4-9 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 13 | 0 |
| K. Porter Jr. | 25 | 5-12 | 3-7 | 0-0 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 13 | 6 |
| L. Markkanen | 20 | 3-6 | 3-5 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 0 |
| O. Okongwu | 26 | 3-4 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 6 | 6 | -13 |
| L. Shamet | 14 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 3 |
| T. Brown Jr. | 34 | 2-8 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 4 | -6 |
| S. Mykhailiuk | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| W. Cauley-Stein | 19 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 5 |
| J. Faust | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-82 | 18-47 | 12-13 | 4 | 34 | 38 | 22 | 14 | 6 | 18 | 21 | 98 | ||
| 41.5% | 38.3% | 92.3% | ||||||||||||
| Points: 30 |
| Assists: 11 |
| Rebounds: 16 |
| Blocks: 1 |
| Steals: 2 |