New York Knicks 108 |
|
Washington Wizards 110 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 32 | 8-13 | 3-7 | 5-6 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 6 | 24 | 21 |
R. Barrett | 29 | 9-17 | 1-6 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 4 | 20 | -12 |
P. Barone | 33 | 6-19 | 2-7 | 4-5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 18 | -6 |
J. Okelley | 30 | 7-19 | 1-9 | 1-1 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 0 | 16 | 22 |
D. Avdija | 31 | 4-11 | 2-5 | 0-0 | 0 | 8 | 8 | 15 | 2 | 3 | 3 | 2 | 10 | -1 |
M. Robinson | 36 | 4-4 | 0-0 | 1-2 | 6 | 4 | 10 | 1 | 1 | 2 | 2 | 3 | 9 | 15 |
S. Dinwiddie | 11 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -1 |
C. Boucher | 12 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -12 |
J. Hernangomez | 26 | 1-8 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | -31 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
J. Lecque | DNP - Coach's Decision | |||||||||||||
K. Knox | DNP - Coach's Decision | |||||||||||||
TEAM | 42-100 | 12-45 | 12-16 | 14 | 37 | 51 | 27 | 6 | 7 | 13 | 15 | 108 | ||
42% | 26.7% | 75% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 40 | 12-23 | 7-17 | 8-9 | 0 | 2 | 2 | 3 | 0 | 1 | 6 | 4 | 39 | 1 |
W. Gabriel | 13 | 7-8 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 14 |
O. Toppin | 37 | 6-14 | 1-6 | 0-0 | 1 | 12 | 13 | 2 | 2 | 2 | 3 | 1 | 13 | -7 |
T. Bryant | 30 | 5-14 | 2-7 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 12 | -18 |
D. Theis | 18 | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 10 | 19 |
C. Hutchison | 24 | 3-7 | 3-6 | 0-2 | 0 | 7 | 7 | 3 | 2 | 1 | 1 | 4 | 9 | 7 |
K. Lewis | 22 | 2-6 | 1-1 | 2-3 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 4 | 7 | 9 |
D. DiVincenzo | 27 | 1-9 | 0-5 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | -3 |
W. Davis | 17 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | -13 |
D. Waiters | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Dunn | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -5 |
K. Looney | DNP - Coach's Decision | |||||||||||||
TEAM | 40-87 | 17-47 | 13-20 | 6 | 42 | 48 | 22 | 8 | 7 | 19 | 25 | 110 | ||
46% | 36.2% | 65% |
Points: 39 |
Assists: 3 |
Rebounds: 2 |
Blocks: 1 |
Steals: 0 |