|
Denver Nuggets 126 |
|
Charlotte Hornets 92 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 33 | 8-11 | 3-5 | 0-0 | 0 | 7 | 7 | 5 | 2 | 2 | 1 | 2 | 19 | 21 |
| M. Porter Jr. | 20 | 6-18 | 4-8 | 0-1 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 16 | 6 |
| N. Jokic | 22 | 5-8 | 2-4 | 4-4 | 2 | 1 | 3 | 7 | 1 | 1 | 3 | 1 | 16 | 27 |
| D. Dotson | 20 | 4-8 | 2-6 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 14 | 10 |
| J. Murray | 33 | 5-15 | 4-13 | 0-0 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 1 | 14 | 20 |
| D. Jeter | 15 | 3-4 | 3-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 14 |
| M. Spears | 33 | 5-7 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 4 | 1 | 1 | 2 | 11 | 20 |
| W. Barton | 23 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 24 |
| B. Bol | 14 | 3-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 12 |
| K. Bazemore | 15 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 10 |
| S. Curry | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Z. Nnaji | 6 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 45-90 | 23-51 | 13-15 | 8 | 35 | 43 | 28 | 14 | 6 | 11 | 15 | 126 | ||
| 50% | 45.1% | 86.7% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 16 | 7-9 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 16 | -17 |
| G. Hayward | 33 | 5-10 | 3-7 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 4 | 3 | 13 | -21 |
| D. Saric | 27 | 5-9 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 4 | 12 | -20 |
| C. Wood | 27 | 5-7 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 1 | 3 | 2 | 4 | 11 | -17 |
| P. Washington | 26 | 5-12 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 10 | -20 |
| A. Nesmith | 22 | 2-6 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | -21 |
| J. Evans | 30 | 3-14 | 2-9 | 0-0 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 3 | 8 | -16 |
| C. Payne | 18 | 2-4 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 6 | -18 |
| D. Wright | 26 | 1-7 | 1-5 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | -13 |
| N. Richards | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Anderson | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -7 |
| J. Lytle | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 36-80 | 11-40 | 9-12 | 9 | 34 | 43 | 22 | 8 | 6 | 22 | 20 | 92 | ||
| 45% | 27.5% | 75% | ||||||||||||
| Points: 19 |
| Assists: 5 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 2 |