|
Cleveland Cavaliers 104 |
|
Chicago Bulls 107 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Nahra | 37 | 10-16 | 4-9 | 0-1 | 0 | 9 | 9 | 5 | 2 | 1 | 1 | 1 | 24 | -3 |
| C. Sexton | 36 | 10-22 | 3-7 | 0-0 | 2 | 2 | 4 | 8 | 2 | 0 | 4 | 5 | 23 | -3 |
| K. Porter Jr. | 30 | 8-11 | 3-6 | 3-3 | 1 | 6 | 7 | 3 | 1 | 1 | 4 | 5 | 22 | -9 |
| K. Lowry | 36 | 4-13 | 2-9 | 0-0 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 3 | 10 | -3 |
| J. Brown | 12 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 1 |
| I. Okoro | 18 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 5 | 7 |
| T. Prince | 12 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
| D. Garland | 12 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 1 |
| J. Allen | 36 | 1-2 | 0-0 | 1-1 | 2 | 7 | 9 | 4 | 1 | 2 | 3 | 2 | 3 | 4 |
| M. Bolden | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -6 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-85 | 14-38 | 4-5 | 7 | 35 | 42 | 34 | 15 | 4 | 24 | 20 | 104 | ||
| 50.6% | 36.8% | 80% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 34 | 10-14 | 3-5 | 3-3 | 1 | 12 | 13 | 2 | 0 | 0 | 3 | 2 | 26 | 11 |
| M. Brogdon | 32 | 7-13 | 4-10 | 3-3 | 0 | 4 | 4 | 6 | 2 | 1 | 3 | 2 | 21 | 13 |
| Z. LaVine | 41 | 6-17 | 2-12 | 2-2 | 0 | 6 | 6 | 7 | 5 | 1 | 2 | 0 | 16 | -7 |
| O. Okongwu | 34 | 3-6 | 0-0 | 4-4 | 3 | 4 | 7 | 2 | 4 | 2 | 1 | 3 | 10 | 12 |
| C. White | 23 | 3-10 | 2-9 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 10 | -2 |
| N. Alexander-Walker | 24 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | -7 |
| S. Mykhailiuk | 24 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 9 |
| I. Rabb | 14 | 2-3 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | -10 |
| W. Cauley-Stein | 14 | 1-6 | 0-1 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | -9 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| T. Brown Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-82 | 15-49 | 18-19 | 6 | 34 | 40 | 24 | 17 | 5 | 19 | 15 | 107 | ||
| 45.1% | 30.6% | 94.7% | ||||||||||||
| Points: 26 |
| Assists: 2 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 0 |