Detroit Pistons 97 |
|
Philadelphia 76ers 99 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Mitchell | 34 | 13-17 | 0-0 | 4-7 | 6 | 0 | 6 | 2 | 1 | 0 | 4 | 1 | 30 | 5 |
S. Doumbouya | 28 | 6-14 | 3-7 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 17 | -1 |
J. McLaughlin | 28 | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 4 | 11 | -4 |
R. Sarpy | 14 | 4-9 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 10 | -7 |
T. Horton-Tucker | 23 | 3-9 | 0-3 | 1-1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 4 |
E. Payton | 23 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 6 | -7 |
G. Williams | 22 | 1-2 | 0-1 | 3-4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 3 | 5 | -2 |
J. Robinson | 8 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 2 |
B. Bogdanovic | 23 | 2-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
I. Stewart | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -2 |
K. Hayes | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 1 |
I. Bonga | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
TEAM | 39-81 | 7-27 | 12-18 | 11 | 30 | 41 | 17 | 10 | 3 | 14 | 27 | 97 | ||
48.1% | 25.9% | 66.7% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Nunn | 35 | 6-11 | 4-7 | 5-6 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 1 | 21 | -2 |
P. Siakam | 38 | 7-15 | 2-9 | 2-3 | 1 | 8 | 9 | 4 | 2 | 3 | 6 | 4 | 18 | 12 |
T. Harris | 30 | 5-12 | 1-6 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 15 | -2 |
D. Robinson | 24 | 4-10 | 4-10 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 14 | -5 |
S. Milton | 23 | 4-7 | 2-4 | 3-4 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 0 | 13 | 7 |
D. McDermott | 30 | 2-5 | 2-5 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
B. Simmons | 18 | 1-3 | 0-0 | 3-4 | 3 | 2 | 5 | 4 | 5 | 0 | 0 | 6 | 5 | -3 |
L. Mitchell | 21 | 2-6 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 0 |
I. Joe | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
F. Korkmaz | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
M. Harkless | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
M. Thybulle | DNP - Coach's Decision | |||||||||||||
TEAM | 31-70 | 16-46 | 21-25 | 9 | 30 | 39 | 22 | 11 | 9 | 18 | 22 | 99 | ||
44.3% | 34.8% | 84% |
Points: 18 |
Assists: 4 |
Rebounds: 9 |
Blocks: 3 |
Steals: 2 |