|
Indiana Pacers 107 |
|
Sacramento Kings 108 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 35 | 7-13 | 3-7 | 6-6 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 23 | 3 |
| A. Edwards | 35 | 6-13 | 3-6 | 0-0 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 1 | 15 | 3 |
| C. Johnson | 29 | 5-12 | 3-9 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 15 | -10 |
| D. Windler | 30 | 4-10 | 1-3 | 2-2 | 1 | 4 | 5 | 7 | 2 | 0 | 4 | 6 | 11 | -1 |
| C. Allocco | 18 | 3-9 | 3-6 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 10 | 0 |
| M. Turner | 26 | 4-6 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 4 | 9 | 2 |
| J. Nurkic | 34 | 4-15 | 0-6 | 1-3 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 0 | 9 | 2 |
| N. Reid | 8 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
| J. Lamb | 13 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | -4 |
| J. Jackson | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | -4 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| D. Bender | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-87 | 17-44 | 12-15 | 7 | 35 | 42 | 23 | 13 | 5 | 13 | 15 | 107 | ||
| 44.8% | 38.6% | 80% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 36 | 9-17 | 2-8 | 3-5 | 0 | 7 | 7 | 14 | 1 | 2 | 5 | 4 | 23 | 1 |
| B. Hield | 35 | 8-21 | 3-13 | 1-1 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 20 | -3 |
| N. Claxton | 24 | 8-10 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 16 | 2 |
| M. Bagley III | 31 | 8-12 | 0-1 | 0-0 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 1 | 16 | -1 |
| J. Ramsey | 13 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 | 4 |
| C. George | 25 | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 7 | -6 |
| N. Bibby | 24 | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | -1 |
| H. Barnes | 23 | 2-11 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 7 |
| A. Horford | 17 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 2 |
| T. Haliburton | 12 | 0-0 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| D. Jeffries | DNP - Coach's Decision | |||||||||||||
| I. Brazdeikis | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-94 | 12-41 | 6-8 | 12 | 40 | 52 | 29 | 6 | 6 | 16 | 16 | 108 | ||
| 47.9% | 29.3% | 75% | ||||||||||||
| Points: 23 |
| Assists: 14 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 1 |