|
Atlanta Hawks 91 |
|
Utah Jazz 105 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 14-25 | 7-17 | 7-9 | 1 | 5 | 6 | 10 | 1 | 0 | 4 | 0 | 42 | -7 |
| P. Williams | 33 | 4-9 | 1-5 | 0-0 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 2 | 9 | -10 |
| D. Gallinari | 23 | 3-6 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 9 | -4 |
| K. Huerter | 34 | 3-6 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | -18 |
| J. Collins | 29 | 1-10 | 0-3 | 5-6 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 5 | 7 | 0 |
| B. Portis | 15 | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | -12 |
| B. Hare | 14 | 1-5 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | -6 |
| C. Capela | 28 | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 4 | -11 |
| A. Holiday | 10 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -7 |
| J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. James | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 6 |
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-77 | 11-33 | 18-23 | 10 | 28 | 38 | 20 | 6 | 2 | 16 | 24 | 91 | ||
| 40.3% | 33.3% | 78.3% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 41 | 12-15 | 4-5 | 8-9 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 36 | 17 |
| R. Gobert | 34 | 5-6 | 0-0 | 5-7 | 4 | 8 | 12 | 1 | 3 | 4 | 1 | 0 | 15 | 15 |
| R. O'Neale | 21 | 2-2 | 2-2 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 7 |
| D. Favors | 28 | 4-11 | 0-4 | 2-4 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 2 | 10 | 11 |
| J. McDaniels | 18 | 3-7 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 8 |
| R. Jackson | 18 | 3-12 | 1-7 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 9 | -3 |
| J. Clarkson | 29 | 2-11 | 0-6 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| J. Martin | 15 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 10 |
| L. Dean | 20 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 5 | 4 | 4 |
| D. Doss | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U. Azubuike | 14 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -1 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-73 | 9-32 | 26-32 | 8 | 30 | 38 | 12 | 13 | 6 | 13 | 20 | 105 | ||
| 47.9% | 28.1% | 81.3% | ||||||||||||
| Points: 36 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 4 |