ncbsbasket
Golden State Warriors
103
Final Score - View Game Log
1 2 3 4 OT F
19 27 31 26 - 103
35 25 21 42 - 123
New Orleans Pelicans
123

Golden State Warriors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
S. Curry 31 8-22 3-15 3-4 0 3 3 4 0 0 7 4 22 -24
K. Love 15 6-8 5-6 0-0 2 3 5 4 0 0 0 0 17 -9
E. Paschall 30 6-8 1-2 2-2 1 6 7 1 0 0 1 2 15 -18
K. Thompson 21 4-11 1-7 1-1 1 1 2 0 0 0 0 3 10 -5
J. Wiseman 18 2-5 0-0 4-5 1 5 6 0 1 0 1 4 8 -16
K. Oubre Jr. 28 2-4 0-2 4-4 0 2 2 3 1 1 0 3 8 -19
D. Lee 24 3-7 2-5 0-1 0 2 2 0 1 0 0 1 8 -23
L. Cross 19 3-7 0-2 0-0 0 0 0 1 0 1 1 2 6 4
T. Rhymer 4 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5 7
J. Poole 17 0-5 0-5 2-2 0 3 3 1 2 0 0 1 2 0
T. McConnell 4 0-1 0-0 2-2 0 0 0 3 1 0 0 0 2 7
D. Green 30 0-3 0-3 0-0 2 5 7 6 1 2 3 3 0 -4
TEAM 36-85 13-49 18-21 7 30 37 23 7 4 13 23 103
42.4% 26.5% 85.7%

New Orleans Pelicans

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
Z. Williamson 33 12-16 0-0 7-8 3 3 6 5 0 1 1 0 31 39
B. Ingram 33 10-18 5-10 2-2 1 6 7 3 2 0 0 2 27 39
D. Vassell 25 4-6 1-3 3-3 0 3 3 4 3 1 1 2 12 32
L. Ball 31 4-12 2-7 2-2 0 7 7 10 1 0 2 3 12 36
D. Cousins 25 4-9 1-3 2-2 2 8 10 0 0 2 1 4 11 14
E. Bledsoe 21 4-8 1-4 2-2 1 3 4 3 0 0 3 3 11 2
C. Hickerson 14 3-4 0-0 0-0 0 0 0 0 1 0 2 0 6 -22
J. Hart 16 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6 -20
S. Adams 20 2-4 0-0 0-0 0 1 1 1 1 2 0 4 4 16
R. Gay 4 0-1 0-1 2-2 0 3 3 0 0 0 2 0 2 -7
D. Jordan 14 0-1 0-0 1-2 0 3 3 0 0 1 0 0 1 -22
G. Allen 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 -7
TEAM 45-83 12-31 21-23 7 38 45 27 8 7 12 19 123
54.2% 38.7% 91.3%

Player of the Game

Zion Williamson

Forward

Points: 31
Assists: 5
Rebounds: 6
Blocks: 1
Steals: 0