|
Miami Heat 115 |
|
Phoenix Suns 117 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 38 | 11-16 | 6-10 | 0-0 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 3 | 28 | -7 |
| S. Bey | 26 | 10-14 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 23 | 6 |
| B. Adebayo | 22 | 7-9 | 1-3 | 7-7 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 5 | 22 | -8 |
| P. Achiuwa | 32 | 5-11 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 5 | 11 | -8 |
| E. Bobbit | 16 | 3-10 | 1-4 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 8 | 6 |
| C. Anthony | 11 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 |
| T. Rozier | 37 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 5 | -11 |
| J. Butler | 37 | 1-12 | 0-7 | 3-4 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 3 | 5 | -11 |
| A. Burks | 17 | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | 13 |
| M. Monk | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. Qi | DNP - Coach's Decision | |||||||||||||
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-82 | 13-35 | 14-17 | 5 | 30 | 35 | 27 | 6 | 4 | 11 | 23 | 115 | ||
| 53.7% | 37.1% | 82.4% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 38 | 10-22 | 5-15 | 9-10 | 0 | 6 | 6 | 8 | 2 | 0 | 2 | 1 | 34 | 7 |
| P. Millsap | 27 | 8-11 | 2-4 | 6-7 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 24 | 14 |
| C. Paul | 34 | 6-8 | 2-2 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 19 | 4 |
| J. Randle | 31 | 4-6 | 2-3 | 4-6 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 6 | 14 | 11 |
| K. Okpala | 11 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | -3 |
| J. Smith | 21 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 4 | -12 |
| D. Brooks | 26 | 2-5 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 12 |
| R. Sandy | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -5 |
| M. Teague | 12 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | -7 |
| J. Crowder | 30 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | -11 |
| K. Watson | DNP - Coach's Decision | |||||||||||||
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-73 | 15-39 | 26-31 | 2 | 31 | 33 | 22 | 9 | 4 | 10 | 17 | 117 | ||
| 52.1% | 38.5% | 83.9% | ||||||||||||
| Points: 34 |
| Assists: 8 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |