|
New York Knicks 112 |
|
Charlotte Hornets 121 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Robinson | 35 | 10-11 | 0-0 | 2-2 | 10 | 3 | 13 | 4 | 3 | 4 | 1 | 2 | 22 | -4 |
| A. Wiggins | 33 | 8-15 | 4-9 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 21 | -18 |
| P. Barone | 35 | 10-14 | 1-2 | 0-0 | 1 | 6 | 7 | 5 | 4 | 0 | 1 | 2 | 21 | -5 |
| J. Lecque | 24 | 4-12 | 1-8 | 7-8 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | 16 | 5 |
| J. Okelley | 33 | 4-16 | 2-10 | 0-0 | 3 | 6 | 9 | 0 | 2 | 2 | 2 | 2 | 10 | -18 |
| P. Dozier | 18 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 9 | 6 |
| J. Hernangomez | 23 | 2-5 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | -6 |
| B. Forbes | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| C. Boucher | 13 | 1-6 | 1-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | -4 |
| S. Dinwiddie | 21 | 1-9 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 6 | 2 | -12 |
| M. Leonard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| K. Knox | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TEAM | 45-97 | 12-48 | 10-12 | 16 | 29 | 45 | 26 | 11 | 9 | 11 | 24 | 112 | ||
| 46.4% | 25% | 83.3% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 41 | 4-11 | 4-7 | 12-14 | 0 | 3 | 3 | 7 | 1 | 2 | 7 | 5 | 24 | 11 |
| A. Nesmith | 34 | 7-11 | 4-8 | 5-5 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 23 | 6 |
| P. Washington | 35 | 8-14 | 4-7 | 2-2 | 1 | 6 | 7 | 7 | 2 | 3 | 2 | 0 | 22 | 17 |
| G. Hayward | 35 | 7-8 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 17 | 4 |
| C. Wood | 30 | 3-10 | 1-3 | 3-4 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 4 | 10 | 21 |
| C. Payne | 18 | 4-10 | 1-4 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 9 | 5 |
| R. Williams III | 17 | 3-4 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | -7 |
| D. Saric | 18 | 3-9 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| D. Wright | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -5 |
| N. Richards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| E. Gordon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| K. Anderson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 40-78 | 18-37 | 23-27 | 6 | 31 | 37 | 25 | 7 | 7 | 16 | 16 | 121 | ||
| 51.3% | 48.6% | 85.2% | ||||||||||||
| Points: 22 |
| Assists: 7 |
| Rebounds: 7 |
| Blocks: 3 |
| Steals: 2 |