|
Oklahoma City Thunder 112 |
|
Milwaukee Bucks 108 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Correa | 24 | 7-11 | 2-5 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 19 | 11 |
| I. Zubac | 34 | 8-8 | 0-0 | 2-4 | 7 | 2 | 9 | 2 | 0 | 3 | 2 | 5 | 18 | 8 |
| D. Graham | 37 | 6-20 | 4-14 | 2-2 | 0 | 5 | 5 | 8 | 1 | 1 | 1 | 3 | 18 | -2 |
| V. Oladipo | 37 | 6-18 | 0-6 | 2-4 | 2 | 6 | 8 | 6 | 1 | 0 | 3 | 3 | 14 | -3 |
| G. Robinson III | 29 | 4-7 | 3-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 13 | -5 |
| D. Bazley | 19 | 4-7 | 4-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 12 | 9 |
| H. Whiteside | 24 | 2-10 | 0-1 | 6-8 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 3 | 10 | -7 |
| T. Maledon | 11 | 1-3 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 7 |
| R. Burks | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| K. Bowman | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| I. Roby | DNP - Coach's Decision | |||||||||||||
| L. Dort | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-88 | 13-43 | 21-28 | 17 | 33 | 50 | 21 | 3 | 7 | 9 | 23 | 112 | ||
| 44.3% | 30.2% | 75% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 39 | 9-16 | 2-6 | 6-9 | 1 | 8 | 9 | 3 | 1 | 1 | 2 | 3 | 26 | -3 |
| P. Reed | 29 | 10-15 | 1-3 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 24 | 3 |
| D. Rose | 29 | 5-8 | 2-3 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 14 | 5 |
| K. Middleton | 37 | 5-14 | 1-7 | 2-2 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 13 | 2 |
| E. Bobbit | 11 | 3-8 | 1-3 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 9 | -4 |
| M. Morris | 20 | 3-9 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 2 |
| M. Monk | 27 | 1-5 | 0-3 | 4-4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 4 | 6 | -2 |
| A. Burks | 20 | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | -13 |
| B. Lopez | 16 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | -6 |
| M. Diakite | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| J. Trent | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 9-33 | 21-24 | 12 | 29 | 41 | 22 | 4 | 2 | 7 | 25 | 108 | ||
| 45.9% | 27.3% | 87.5% | ||||||||||||
| Points: 18 |
| Assists: 8 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |