|
Miami Heat 111 |
|
Toronto Raptors 89 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 25 | 8-14 | 4-9 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 20 | 8 |
| J. Holiday | 23 | 8-13 | 4-7 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 20 | 13 |
| B. Adebayo | 28 | 8-12 | 0-1 | 0-0 | 2 | 7 | 9 | 4 | 1 | 1 | 1 | 2 | 16 | 23 |
| T. Herro | 33 | 4-11 | 0-6 | 5-5 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 2 | 13 | 17 |
| J. Butler | 27 | 2-5 | 1-3 | 4-6 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | 9 | 19 |
| P. Achiuwa | 25 | 4-7 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 2 | 2 | 2 | 2 | 8 | 14 |
| D. Jackson | 9 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | -7 |
| C. Anthony | 18 | 3-6 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 8 | 16 |
| T. Rozier | 27 | 2-8 | 1-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 13 |
| C. Arceneaux | 5 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -9 |
| W. Conrad | 14 | 1-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Z. Qi | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| TEAM | 44-89 | 14-40 | 9-11 | 11 | 40 | 51 | 25 | 7 | 6 | 14 | 15 | 111 | ||
| 49.4% | 35% | 81.8% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 27 | 7-13 | 1-4 | 1-2 | 0 | 4 | 4 | 6 | 3 | 1 | 3 | 1 | 16 | -3 |
| S. Merrill | 21 | 5-11 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 12 | -18 |
| F. Mason III | 19 | 5-11 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | -11 |
| J. Embiid | 27 | 4-11 | 0-5 | 2-3 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 1 | 10 | -19 |
| D. House | 30 | 3-9 | 2-7 | 0-0 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 1 | 8 | -22 |
| I. Anigbogu | 19 | 4-12 | 0-1 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | -19 |
| O. Anunoby | 20 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | -6 |
| L. Metternich | 24 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 6 | -11 |
| D. Wilson | 27 | 2-9 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | -3 |
| K. Faried | 5 | 2-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| E. Kanter | 16 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | -11 |
| Z. Collins | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TEAM | 37-90 | 8-36 | 7-11 | 9 | 34 | 43 | 21 | 9 | 8 | 12 | 13 | 89 | ||
| 41.1% | 22.2% | 63.6% | ||||||||||||
| Points: 20 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 2 |