|
Los Angeles (C) Clippers 104 |
|
Phoenix Suns 117 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 35 | 10-18 | 5-12 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 1 | 25 | -3 |
| K. Leonard | 29 | 7-13 | 2-6 | 3-3 | 0 | 5 | 5 | 3 | 4 | 0 | 3 | 5 | 19 | -1 |
| M. Williams | 25 | 7-10 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 16 | -9 |
| W. Lee | 18 | 3-4 | 2-3 | 2-2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 3 | 10 | -8 |
| S. Ibaka | 31 | 4-11 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 9 | -12 |
| M. Morris Sr. | 29 | 4-10 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 8 | -9 |
| I. Smith | 17 | 2-7 | 2-7 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | -5 |
| J. Green | 18 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 |
| C. Osman | 29 | 1-4 | 1-4 | 0-2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 3 | -11 |
| T. Brooks | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -12 |
| B. Griffin | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-85 | 16-48 | 6-9 | 4 | 29 | 33 | 26 | 11 | 3 | 17 | 23 | 104 | ||
| 48.2% | 33.3% | 66.7% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 38 | 9-16 | 2-5 | 13-14 | 1 | 8 | 9 | 8 | 2 | 0 | 5 | 0 | 33 | 15 |
| J. Randle | 36 | 10-12 | 1-2 | 3-6 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | 24 | 10 |
| D. Ayton | 38 | 7-14 | 0-3 | 3-4 | 3 | 8 | 11 | 5 | 1 | 0 | 1 | 1 | 17 | 15 |
| C. Paul | 33 | 4-14 | 2-9 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 7 | 4 | 12 | -2 |
| D. Brooks | 31 | 4-8 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 12 |
| A. Len | 12 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 3 |
| M. Teague | 11 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 5 | 11 |
| J. Crowder | 21 | 2-2 | 1-1 | 0-0 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 12 |
| R. Sandy | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -10 |
| P. Millsap | 10 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | -2 |
| K. Okpala | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Watson | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-81 | 10-35 | 21-26 | 6 | 37 | 43 | 30 | 14 | 3 | 18 | 16 | 117 | ||
| 53.1% | 28.6% | 80.8% | ||||||||||||
| Points: 33 |
| Assists: 8 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 2 |