|
Golden State Warriors 131 |
|
Oklahoma City Thunder 117 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 32 | 21-25 | 0-0 | 0-1 | 7 | 10 | 17 | 1 | 1 | 4 | 3 | 1 | 42 | 15 |
| S. Curry | 33 | 10-19 | 6-12 | 2-2 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 5 | 28 | 17 |
| K. Oubre Jr. | 35 | 8-11 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 19 | 22 |
| K. Love | 20 | 4-8 | 2-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 10 | 4 |
| E. Paschall | 28 | 2-3 | 1-1 | 2-2 | 0 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 7 | 17 |
| K. Thompson | 22 | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 18 |
| J. Poole | 12 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 |
| D. Lee | 25 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 4 | 5 | -2 |
| D. Green | 12 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | -2 |
| T. McConnell | 4 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -6 |
| L. Cross | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -8 |
| T. Rhymer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| TEAM | 55-93 | 17-34 | 4-5 | 9 | 33 | 42 | 34 | 3 | 9 | 11 | 22 | 131 | ||
| 59.1% | 50% | 80% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 32 | 8-15 | 4-7 | 2-2 | 2 | 2 | 4 | 5 | 0 | 1 | 4 | 0 | 22 | -15 |
| T. Correa | 19 | 8-12 | 1-3 | 4-5 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 21 | 6 |
| V. Oladipo | 35 | 5-15 | 1-3 | 7-7 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 1 | 18 | -15 |
| G. Robinson III | 27 | 6-10 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | -7 |
| K. Bowman | 13 | 3-4 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | -4 |
| H. Whiteside | 28 | 4-11 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 8 | -17 |
| R. Burks | 21 | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | -7 |
| I. Zubac | 27 | 3-11 | 0-1 | 0-0 | 10 | 4 | 14 | 2 | 1 | 0 | 1 | 2 | 6 | -10 |
| T. Maledon | 12 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 0 |
| I. Roby | 4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| D. Bazley | 17 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -13 |
| L. Dort | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 45-97 | 10-29 | 17-18 | 17 | 27 | 44 | 21 | 8 | 6 | 9 | 9 | 117 | ||
| 46.4% | 34.5% | 94.4% | ||||||||||||
| Points: 42 |
| Assists: 1 |
| Rebounds: 17 |
| Blocks: 4 |
| Steals: 1 |