|
Denver Nuggets 134 |
|
Cleveland Cavaliers 120 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 37 | 9-14 | 4-8 | 3-4 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 3 | 25 | 6 |
| M. Spears | 38 | 8-15 | 1-5 | 4-4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 21 | 4 |
| M. Porter Jr. | 17 | 9-13 | 3-6 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 21 | 18 |
| D. Dotson | 25 | 6-11 | 2-6 | 5-5 | 1 | 2 | 3 | 11 | 1 | 0 | 2 | 2 | 19 | 5 |
| N. Jokic | 35 | 7-14 | 1-5 | 2-2 | 1 | 8 | 9 | 7 | 0 | 0 | 5 | 2 | 17 | 0 |
| A. Gordon | 31 | 3-4 | 1-2 | 1-4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 14 |
| W. Barton | 20 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 8 | 4 |
| H. Blake | 13 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | -4 |
| D. Jeter | 18 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 5 | 17 |
| B. Bol | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Z. Nnaji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. Bazemore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 50-85 | 15-40 | 19-23 | 6 | 29 | 35 | 36 | 9 | 6 | 11 | 17 | 134 | ||
| 58.8% | 37.5% | 82.6% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 36 | 8-17 | 4-7 | 9-9 | 2 | 9 | 11 | 3 | 0 | 1 | 3 | 1 | 29 | 5 |
| K. Lowry | 31 | 9-13 | 6-9 | 4-4 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 28 | 5 |
| J. Brown | 17 | 5-9 | 4-7 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 16 | -24 |
| T. Prince | 23 | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 11 | -7 |
| T. Nahra | 36 | 3-9 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 3 | 11 | 5 |
| D. Garland | 11 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | -15 |
| J. Allen | 33 | 3-3 | 0-0 | 0-2 | 3 | 6 | 9 | 1 | 1 | 1 | 6 | 3 | 6 | 6 |
| I. Okoro | 17 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | -25 |
| K. Porter Jr. | 20 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | -1 |
| M. Bolden | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -21 |
| A. Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Cacok | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 40-76 | 23-40 | 17-19 | 6 | 27 | 33 | 21 | 9 | 3 | 20 | 21 | 120 | ||
| 52.6% | 57.5% | 89.5% | ||||||||||||
| Points: 25 |
| Assists: 10 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |