|
Portland Trail Blazers 107 |
|
Atlanta Hawks 119 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell | 27 | 6-14 | 3-7 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 19 | -13 |
| C. McCollum | 31 | 7-13 | 3-6 | 1-2 | 1 | 8 | 9 | 4 | 1 | 0 | 3 | 1 | 18 | -25 |
| D. Lillard | 30 | 5-13 | 3-7 | 3-3 | 0 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 16 | -17 |
| I. Thomas | 18 | 4-13 | 4-8 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 5 |
| C. Elleby | 14 | 3-7 | 0-1 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 13 |
| G. Harris | 24 | 4-8 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 1 |
| H. Giles | 22 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | -18 |
| R. Covington | 22 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | -11 |
| M. Chriss | 21 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 4 | -3 |
| K. Olynyk | 21 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | -10 |
| S. Labissiere | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| S. Ravenel | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TEAM | 38-86 | 18-40 | 13-15 | 6 | 32 | 38 | 21 | 8 | 5 | 15 | 16 | 107 | ||
| 44.2% | 45% | 86.7% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 33 | 16-19 | 5-7 | 1-1 | 3 | 5 | 8 | 8 | 2 | 1 | 0 | 2 | 38 | 26 |
| T. Young | 33 | 13-25 | 4-11 | 0-0 | 0 | 5 | 5 | 17 | 1 | 0 | 5 | 3 | 30 | 26 |
| C. Capela | 31 | 5-7 | 0-0 | 1-2 | 7 | 9 | 16 | 0 | 0 | 1 | 0 | 1 | 11 | 25 |
| C. Reddish | 11 | 4-6 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | -9 |
| K. Huerter | 25 | 3-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | 9 |
| D. Hunter | 25 | 3-10 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 7 | 9 |
| D. Gallinari | 17 | 3-6 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 6 | -13 |
| P. Williams | 22 | 2-9 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 7 |
| J. James | 22 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -1 |
| A. Holiday | 10 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 |
| J. Morris | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| B. Portis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| TEAM | 51-98 | 13-44 | 4-5 | 10 | 40 | 50 | 33 | 9 | 5 | 12 | 16 | 119 | ||
| 52% | 29.5% | 80% | ||||||||||||
| Points: 38 |
| Assists: 8 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |