|
Toronto Raptors 99 |
|
Milwaukee Bucks 123 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 27 | 7-15 | 2-6 | 3-3 | 0 | 5 | 5 | 0 | 0 | 1 | 6 | 3 | 19 | -25 |
| S. Merrill | 17 | 5-9 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
| D. House | 21 | 4-7 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 12 | -17 |
| O. Anunoby | 29 | 3-8 | 2-7 | 2-2 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 3 | 10 | -23 |
| M. Fultz | 21 | 3-7 | 1-3 | 2-2 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 4 | 9 | -12 |
| P. Connaughton | 21 | 3-7 | 2-5 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 1 |
| D. Wilson | 30 | 1-4 | 0-1 | 4-4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 6 | -31 |
| E. Kanter | 18 | 3-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| Z. Collins | 27 | 3-12 | 0-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | -7 |
| L. Metternich | 19 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | -24 |
| M. Flynn | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
| K. Faried | 5 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| TEAM | 35-80 | 15-43 | 14-15 | 8 | 35 | 43 | 22 | 6 | 3 | 20 | 17 | 99 | ||
| 43.8% | 34.9% | 93.3% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 29 | 11-19 | 3-7 | 3-3 | 2 | 8 | 10 | 5 | 2 | 1 | 2 | 2 | 28 | 31 |
| R. Atkins | 19 | 7-11 | 5-7 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 21 | -3 |
| P. Reed | 20 | 8-8 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 17 | 12 |
| J. Holiday | 31 | 6-17 | 1-7 | 0-0 | 2 | 4 | 6 | 5 | 2 | 1 | 4 | 3 | 13 | 20 |
| B. Lopez | 21 | 6-14 | 0-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 12 | 13 |
| M. Diakite | 6 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
| J. Trent | 27 | 3-4 | 2-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 8 | 11 |
| K. Williams | 19 | 2-4 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 6 | 20 |
| J. Nwora | 17 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 3 |
| M. Morris | 19 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 24 |
| M. Oni | 27 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| W. Crumble | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| TEAM | 50-94 | 17-42 | 6-7 | 7 | 35 | 42 | 25 | 11 | 5 | 11 | 14 | 123 | ||
| 53.2% | 40.5% | 85.7% | ||||||||||||
| Points: 28 |
| Assists: 5 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 2 |