|
Boston Celtics 87 |
|
Utah Jazz 101 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 40 | 10-21 | 8-18 | 3-5 | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 0 | 31 | -13 |
| J. Brown | 38 | 8-14 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 17 | -6 |
| T. Thompson | 36 | 5-11 | 0-1 | 0-1 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 3 | 10 | -6 |
| J. Tatum | 29 | 2-3 | 0-1 | 5-8 | 2 | 7 | 9 | 6 | 1 | 1 | 5 | 4 | 9 | -2 |
| M. Smart | 30 | 2-9 | 0-5 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 8 | -7 |
| V. Carey | 20 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | -9 |
| L. Williams | 20 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -7 |
| D. Jones Jr. | 13 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | -13 |
| F. Ntilikina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| R. Hunter | 10 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-70 | 10-36 | 15-22 | 6 | 31 | 37 | 20 | 10 | 2 | 23 | 19 | 87 | ||
| 44.3% | 27.8% | 68.2% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 40 | 12-21 | 4-7 | 10-10 | 2 | 4 | 6 | 5 | 3 | 1 | 8 | 3 | 38 | 13 |
| L. Dean | 16 | 5-8 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 11 | 5 |
| J. Martin | 31 | 4-15 | 2-11 | 1-1 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | 11 | 7 |
| J. Clarkson | 29 | 5-10 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 11 | 15 |
| R. O'Neale | 19 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 6 | 0 |
| J. McDaniels | 17 | 2-5 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 6 |
| R. Gobert | 36 | 3-5 | 0-0 | 0-2 | 4 | 10 | 14 | 3 | 1 | 1 | 1 | 1 | 6 | 9 |
| D. Favors | 31 | 3-9 | 0-5 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 6 | 7 |
| U. Azubuike | 12 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| R. Jackson | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| D. Doss | DNP - Coach's Decision | |||||||||||||
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-79 | 10-35 | 13-17 | 9 | 32 | 41 | 21 | 13 | 3 | 19 | 22 | 101 | ||
| 49.4% | 28.6% | 76.5% | ||||||||||||
| Points: 38 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |