|
Dallas Mavericks 105 |
|
San Antonio Spurs 96 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 48 | 9-26 | 3-16 | 9-10 | 1 | 14 | 15 | 16 | 0 | 1 | 9 | 2 | 30 | 9 |
| K. Porzingis | 39 | 7-17 | 1-9 | 4-4 | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 1 | 19 | 16 |
| H. Diallo | 17 | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 11 | -1 |
| M. Harrell | 19 | 5-6 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 5 |
| S. Pipkins | 23 | 4-8 | 1-2 | 0-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | 10 |
| L. Galloway | 25 | 2-3 | 2-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 8 | -1 |
| O. Spellman | 29 | 2-7 | 1-3 | 2-2 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | -1 |
| J. Richardson | 31 | 2-5 | 1-4 | 2-2 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 1 | 7 | 10 |
| A. Smailagic | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | -2 |
| J. Green | DNP - Coach's Decision | |||||||||||||
| D. Powell | DNP - Coach's Decision | |||||||||||||
| M. Kleber | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-85 | 10-40 | 19-23 | 9 | 48 | 57 | 26 | 2 | 7 | 15 | 16 | 105 | ||
| 44.7% | 25% | 82.6% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 32 | 5-16 | 5-13 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 17 | 1 |
| D. Bertans | 30 | 6-9 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 15 | -4 |
| J. Jackson Jr. | 34 | 5-14 | 3-11 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 13 | 1 |
| D. Murray | 28 | 4-7 | 1-3 | 2-2 | 0 | 7 | 7 | 9 | 4 | 0 | 4 | 6 | 11 | 4 |
| K. Johnson | 26 | 4-10 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | -10 |
| C. Brown Jr. | 20 | 3-9 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | -13 |
| D. White | 21 | 2-4 | 1-1 | 2-3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 3 |
| F. Kaminsky | 13 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | -6 |
| C. Reddish | 21 | 2-12 | 1-9 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 5 | -11 |
| D. Green | 16 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | -10 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-88 | 17-54 | 9-11 | 3 | 32 | 35 | 21 | 11 | 3 | 9 | 22 | 96 | ||
| 39.8% | 31.5% | 81.8% | ||||||||||||
| Points: 30 |
| Assists: 16 |
| Rebounds: 15 |
| Blocks: 1 |
| Steals: 0 |