|
New Orleans Pelicans 111 |
|
Memphis Grizzlies 90 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 32 | 8-15 | 1-1 | 8-10 | 3 | 2 | 5 | 4 | 1 | 1 | 4 | 1 | 25 | 18 |
| B. Ingram | 24 | 6-12 | 3-6 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 19 | -3 |
| L. Ball | 31 | 5-11 | 4-7 | 2-4 | 0 | 7 | 7 | 5 | 4 | 0 | 0 | 3 | 16 | 12 |
| D. Vassell | 26 | 4-5 | 2-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 12 | 2 |
| J. Hart | 28 | 5-10 | 2-7 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 12 | 27 |
| D. Jordan | 23 | 2-6 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 6 | 18 |
| D. Cousins | 29 | 2-9 | 1-5 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 5 |
| E. Bledsoe | 19 | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 1 | 5 | 15 |
| R. Gay | 5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| L. Payne | 7 | 1-5 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| G. Allen | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -1 |
| C. Hickerson | 11 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| TEAM | 38-86 | 15-36 | 20-26 | 6 | 39 | 45 | 26 | 11 | 3 | 12 | 19 | 111 | ||
| 44.2% | 41.7% | 76.9% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 33 | 8-12 | 1-3 | 1-2 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 5 | 18 | -2 |
| D. DeRozan | 31 | 4-10 | 2-7 | 6-6 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 4 | 16 | -2 |
| J. Valanciunas | 25 | 5-15 | 2-9 | 1-1 | 3 | 8 | 11 | 0 | 0 | 0 | 4 | 3 | 13 | -9 |
| J. Hoard | 28 | 5-14 | 3-11 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 13 | -26 |
| E. Fournier | 29 | 3-7 | 3-7 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 1 | 12 | -3 |
| D. Oturu | 18 | 3-8 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | -13 |
| D. Melton | 25 | 1-7 | 1-6 | 4-6 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 7 | -1 |
| J. Konchar | 11 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -10 |
| T. Walter | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Bybee | 15 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | -19 |
| J. Teague | 21 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 3 | 0 | -21 |
| J. Parker | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-82 | 12-46 | 18-22 | 12 | 35 | 47 | 20 | 10 | 5 | 21 | 25 | 90 | ||
| 36.6% | 26.1% | 81.8% | ||||||||||||
| Points: 25 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |